UTM Rodeo is beginning a new chapter at Thomsen Farms in Dresden, Tennessee, and one of the program’s most immediate priorities is adding approximately 40 stalls to the existing stalling barn.
With alumnus Coach Ken Mason leading the program, your Team Challenge gift can help prepare this new home for the student-athletes and horses who represent UT Martin in the arena.
UTM Rodeo has a proven history of success, including nine individual national champions, 38 Ozark Region championships and the 2014 men’s national championship.
Now, the Skyhawks are building what comes next.
For this campaign only, donors who make a $2,000 gift to UTM Rodeo will have the opportunity to have a name recognized on a new or existing stall.
Gifts to Rodeo contribute to...
Donors
View All Donors| Name | Donors | Raised ($) |
|---|---|---|
| Lori Patterson | 0 | $0 |
| Bekah Legan | 2 | $230 |
| Colee Stone | 2 | $275 |
| Kylie Castor | 0 | $0 |
| Daniel Wilder | 2 | $700 |
| Tate Williams | 1 | $500 |
| Wesley Kuhnert | 1 | $2,000 |
| Blayne Sparks | 0 | $0 |
| Leah Glenn | 3 | $205 |
| Jace Stigall | 4 | $525 |
| Spencer Howard | 1 | $300 |
| Collin Roland | 0 | $0 |
| Caroline Flynt | 0 | $0 |
| Anabelle Ondrik | 0 | $0 |
| Shayna Collins | 0 | $0 |
| Spencer Mancini | 0 | $0 |
| Addey Lawson | 2 | $150 |
| Riley Jo Gossett | 0 | $0 |
| Caysen Orman | 1 | $25 |
| Wess Lewis | 1 | $50 |
| Jade Canterbury | 2 | $750 |
| Katie Jane Crook | 2 | $2,500 |
| Andrew Freshour | 1 | $50 |
| Will Perry | 1 | $2,000 |
| Griffin Coe | 1 | $300 |
| Max Hamrick | 0 | $0 |
| Lainey Hutchison | 0 | $0 |
| Cade Cummings | 3 | $450 |
| Kyndall Woltz | 1 | $300 |
| Bentley Anthony | 1 | $50 |
| Sloan Sauter | 1 | $2,000 |
| Cooper Stone | 2 | $275 |
| Gracie Restuccio | 1 | $500 |
| Hailey Donald | 0 | $0 |
| Anna Wilder | 3 | $800 |
| Chance Owens | 1 | $25 |
| Owen Larrick | 0 | $0 |
| Faryn Parr | 0 | $0 |
| Anna Cate O'Neal | 1 | $25 |
| Garret Houin | 2 | $200 |
| Emma Collins | 1 | $300 |
| Christopher Roland | 0 | $0 |
| Trinity Jones | 2 | $300 |
| Colton Whittymore | 0 | $0 |
| Judd Pope | 0 | $0 |
| Rylee Wells | 1 | $500 |
| Creek Caldwell | 2 | $200 |
| Rylea Ryan | 0 | $0 |
| Bentley Kelsey | 1 | $50 |
| Auburn Royals | 1 | $2,000 |
| Caleb Dunn | 0 | $0 |
| Ethan Archer | 0 | $0 |
| Aubree Freeman | 2 | $200 |
| Roany Clendenin | 1 | $100 |
| Caden Lowe | 2 | $150 |
| Kate Brisbane | 0 | $0 |
| Oralee Madison | 0 | $0 |
| Drew Thomas | 2 | $400 |
| Tate Ondrik | 0 | $0 |
| Ownen Prince | 0 | $0 |
| Kade Parrish | 0 | $0 |










Advocates
Community Advocates
Generated 527 clicks and 31 gifts, totaling $2,465Ropo Sanvee
Generated 43 clicks and 3 gifts, totaling $175Mandy Gray
Generated 11 clicksJane Houin
Generated 5 clicksCraig Albelda
Generated 1 clickBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
