Our UT Martin Cheer & STUNT athletes give their time, talent, energy, and heart to represent UTM with pride. Your support gives back to these hardworking student-athletes by helping provide the resources and opportunities they need to succeed.
Our Cheer Team is a proud part of the UT Martin game-day experience, cheering at home football and basketball games and serving our university through campus and community events throughout the year.
Now entering our 5th year of STUNT, we are proud that UT Martin was the first university in Tennessee to add this growing sport. Our STUNT program is self-funded, which means fundraising and donor support are essential to giving our athletes the opportunity to compete.
Both of our teams have financial needs that extend beyond our available budgets. Every gift, no matter the size, makes a difference for our athletes.
Your Team Challenge Gift will impact:
- 💙 Uniforms, shoes & apparel
- 💙 STUNT travel, hotels & meals
- 💙 Equipment and team expenses
- 💙 Opportunities and experiences for our athletes
We are incredibly grateful for everyone who chooses to invest in our programs and our athletes. Thank you for being part of UT Martin Cheer & STUNT and helping us continue to represent UTM with pride!
Gifts to Cheer and Stunt contribute to...
Donors
View All Donors| Name | Donors | Raised ($) |
|---|---|---|
| Braylee Smith | 2 | $325 |
| Sawyer Davis | 0 | $0 |
| Isabella Repath | 1 | $250 |
| Aurora Masden | 0 | $0 |
| Briley Smith | 2 | $70 |
| Natalie Hernandez | 2 | $225 |
| Addison Martin | 1 | $100 |
| Kyleigh Hitchcock | 1 | $100 |
| Natalie Lamando | 2 | $50 |
| Katie Langan | 0 | $0 |
| Emma Phelps | 0 | $0 |
| Livia Comuzie | 3 | $750 |
| Kacey Reedy | 1 | $500 |
| Calli Schlick | 1 | $50 |
| Carlee Sanders | 1 | $20 |
| Liddia Foster | 0 | $0 |
| Bailey Williams | 3 | $225 |
| Rianne McCaleb | 1 | $50 |
| Lily Perry | 0 | $0 |
| Kayla Anzini | 1 | $70 |
| Ellen Colston | 1 | $50 |
| Makayla Elenbaas | 0 | $0 |
| Cayla Garner | 1 | $300 |
| Tembreanna Mahan | 0 | $0 |
| Addison Cole | 1 | $50 |
| Jennifer Jaco | 0 | $0 |
| Bella Gilliam | 0 | $0 |
| Cecelia Dollison | 1 | $25 |
| Savannah Baldwin | 0 | $0 |
| Audrey Perryman | 1 | $50 |
| Emily Wood | 2 | $150 |
| RyanBeth Goodman | 1 | $100 |
| Alycia Cook | 3 | $75 |
| Kaylie Higgins | 0 | $0 |
| Caitlyn Brennan | 0 | $0 |
| April Hatley | 1 | $30 |
| Jameson VanWormer | 0 | $0 |
| Leah Newberry | 1 | $10 |
| Alyssa Calamia | 3 | $125 |
| Sidnee Smith | 4 | $300 |
| A'Yunah Glenn | 4 | $200 |
| Emerson Scherschel | 3 | $250 |
| Avery Poole | 3 | $300 |
| Addison Cary | 1 | $50 |
| Ti'Aisia Taite | 1 | $50 |
| Grace Smothers | 1 | $300 |
| Aaliyah Koon | 7 | $550 |
| Alexa Stock | 0 | $0 |
| Kira Butz | 0 | $0 |










Advocates
Community Advocates
Generated 527 clicks and 31 gifts, totaling $2,465Ropo Sanvee
Generated 43 clicks and 3 gifts, totaling $175Mandy Gray
Generated 11 clicksJane Houin
Generated 5 clicksCraig Albelda
Generated 1 clickBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
