Gifts to College of Agriculture and Applied Sciences contribute to...
College of Agriculture and Applied Sciences Priorities
- College Fund for Agriculture and Applied Sciences
- Agriculture and Natural Resources Gift Fund
- Family and Consumer Science Gift Fund
- Geosciences Gift Fund
- Governors School for Ag Science Gift Fund
- International Travel Gift Fund
- James L Byford Scholarship
- Minorities in Agriculture Gift Fund
- Perry Children's Center Gift Fund
- Vet Science Kennel Facility and Companion Animal Gift Fund
No updates for this campaign.
Donors
View All DonorsAgriculture and Applied Sciences Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| Tosh Farms Scholarship | 1 | $1,000 |
| Clay Target Club-UT Martin | 0 | $0 |
| Marvin R. Borden Scholarship Endowment | 4 | $2,520 |
| Cordelia Brann Fields Scholarship Endowment | 0 | $0 |
| Infant Stimulation Gift Fund | 1 | $200 |
| Dr. Jimmy Keeton Endowed Scholarship | 0 | $0 |
| RD & Dianne Robinson Agriculture Scholarship Endowment | 0 | $0 |
| Jeremy & Jodi Fleming Price Scholarship Endowment | 0 | $0 |
| Joe and Pat Johnson Dietetics Fund | 0 | $0 |
| UT Martin Agriculture Education Scholarship Endowment | 23 | $2,750 |
| Fashion Merchandising Scholarship | 3 | $720 |
| Elmer Counce Memorial Scholarship Endowmt | 0 | $0 |
| Matt Barnes Endowment | 5 | $600 |
| Family and Consumer Science Gift Fund | 3 | $300 |
| General G. H. Weems ROTC Award | 1 | $100 |
| Agricultural Engr Technology Gift Fund | 6 | $350 |
| Agriculture and Natural Resources Gift Fund | 11 | $1,090 |
| Center for Sustainability Gift Fund | 2 | $1,000 |
| Jerry & Carolyn Gresham Family Endowment | 12 | $8,175 |
| Perry Children's Center Gift Fund | 60 | $2,625 |
| College Fund for Agriculture & Applied Sciences | 12 | $2,185 |
| Phillip Trey Lindsey Scholarship Endowment | 6 | $3,600 |
| West Tennessee Farmers and Homemakers Scholarship | 0 | $0 |
| Billy and Carol Vestal FFA Scholarship Endowment | 1 | $20 |
| Minorities in Agriculture Gift Fund | 4 | $1,075 |
| Davis and Lena Weldon GIS Scholarship Endowment | 0 | $0 |
| Tom and Pat Wade UT Martin Agriculture Faculty Enrichment Endowment | 0 | $0 |
| Geosciences Gift Fund | 5 | $255 |
| Crop Judging/Soil Judging Team Gift Fund | 2 | $600 |
| McMahan/Knepp Endowed Workship | 0 | $0 |
| Dr. Kenneth Vernon Bordeau Scholarship Quasi-Endowment | 0 | $0 |
| UT Martin Selmer Coon Creek Enrichment Fund | 4 | $650 |
| Alpha Gamma Rho Endowment | 18 | $2,470 |
| Mary Jo Larsen Scholarship Endowment | 0 | $0 |
| Ellen Daniel Family & Consumer Science Education Scholarship | 1 | $20 |
| Tom McCutchen Agriculture Endowment | 0 | $0 |
| Jerry Bussell ROTC Scholarship Endowment | 0 | $0 |
| Agriculture Business Gift Fund | 6 | $1,550 |
| Ernest Blythe Geology Endowment | 2 | $100 |
| Mary Brann Cavin Family and Consumer Sciences Student Scholarship Endowment | 2 | $1,000 |
| Robinson Geosciences Research & Scholar Award Endowment | 0 | $0 |
| Golightly Foundation Scholarship Endowment | 1 | $5 |
| Tennessee Farmers Coop Scholarship Fund | 0 | $0 |
| Farm Credit Services Mid-America Scholarship | 0 | $0 |
| Fred & Marie Colvett Endowment | 1 | $100 |
| Ag Pavilion Gift Account | 5 | $2,470 |
| Rehabilitation Corporation of Tennessee Scholarship | 0 | $0 |
| Wendell Alexander Scholarship Endowment | 5 | $3,550 |
| Tom McCutchen Geology Endowed Scholarship | 1 | $2,500 |
| Ed and Llew Jones Legacy Endowment | 0 | $0 |
| Judging Team Gift Fund-UT Martin | 0 | $0 |
| Huey P. Mott Scholarship Endowment | 0 | $0 |
| Weakley County Soil & Water Conservation District Scholarship | 0 | $0 |
| David Stroud Endowed Awards Fund | 0 | $0 |
| Dr. Anne L. Cook Scholarship | 1 | $200 |
| Larry D. Goff Scholarship Endowment | 0 | $0 |
| Dr Harold J Smith ANR Scholars Endowment | 0 | $0 |
| Carol Walton Agriculture Scholarship Endowment | 1 | $50 |
| Geology Field Enrichment Fund | 0 | $0 |
| Ray Smith Livestock Facility Gift Fd | 0 | $0 |
| Phi Upsilon Omicron Beta Sigma Scholarship | 0 | $0 |
| S.E.R.V.E. Scholarship Endowment | 0 | $0 |
| ROTC Alumni Scholarship Fund | 0 | $0 |
| Tennessee Council of Cooperatives Scholarship | 0 | $0 |
| Kenneth and Carolyn Coleman Endowed Scholarship | 0 | $0 |
| Joe T. Davis Scholarship Endowment | 0 | $0 |
| Moore Foundation Wildlife Travel Endowment | 0 | $0 |
| Tom and Patti Wade UT Martin Scholarship Endowment | 0 | $0 |
| Bob and Kay Pentecost Endowed Scholarship | 0 | $0 |
| Veterinary Science Teaching and Kennel Facilty Fund | 3 | $120 |
| Jimmy Croom Scholarship | 6 | $460 |
| Leslie Duke Scholarship Endowment | 2 | $100 |
| Robinson Geosciences Research & Field Experience Award | 0 | $0 |
| Governors School for Ag Science Gift Fund | 7 | $810 |
| International Travel Gift Fund | 8 | $695 |
| Brasher International Travel Endowment | 1 | $1,100 |
| Agriculture Teaching Complex Gift Fund | 1 | $100 |
| Feri Mahootchi Memorial Scholarship | 1 | $200 |
| James L Byford Scholarship | 26 | $7,050 |
| Skyhawk Battalion Cadet Activities Fund | 2 | $500 |
| Tennessee Governor's School for the Agricultural Sciences Scholarship Fund | 1 | $25 |
| ROTC Alumni Hall of Fame Scholarshp | 0 | $0 |

Drew and Jamie Wirwa & Jamie Wirwa

Anonymous

Joanna Boyd

Shelia Jones

Ann Thomas Lowery

William Newsom

Elizabeth Flanagan

Julie Harstin & Daniel David Harstin

Gina Stewart & Brandon Stewart

Debbie Hopper
Pilots
Mr. Jimmy Tosh
Generated 5 clicks
Offered a $50,000 match
Mr. Bill Blankenship
Offered a $34,000 match
Blake's BBQ, Mr. Kendall Regen, La Cabana, Performance Chiropractic, and Mr. Wally Hoffman
Generated 122 clicks
Offered a $18,500 match
Ms. Kim Seymour
Offered a $15,000 match
Mr. Bill Blankenship
Offered a $15,000 match
Ms. Kim Seymour
Generated 6 clicks
Offered a $10,000 match
Mr. Keith and Mrs. Linda Fowler
Offered a $10,000 match
Dr. Lynn Alexander and Mrs. Janice Noble
Offered a $10,000 match
Parker Hannifin, Mr. Daniel Pittman, and Dr. Phil Watkins & Mrs. Pat Watkins
Offered a $9,500 match
