Gifts to College of Humanities and Fine Arts contribute to...
College of Humanities and Fine Arts Priorities
- College Fund for Humanities & Fine Arts
- Carls-Taylor International Internship Scholarship Endowment
- English Department Gift Fund
- History Gift Fund
- League of Striving Artists Student Achievement Endowment
- Mass Media & Strategic Communications Gift Fund
- Modern Foreign Language Gift Fund
- Music Gift Fund
- Northwest Tennessee Arts Center
- WUTM Gift Fund
No updates for this campaign.
Donors
View All DonorsCollege of Humanities and Fine Arts Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| Stan Sieber Student Travel Award Endowment | 3 | $45 |
| Brian Simmons Scholarship Endowment | 0 | $0 |
| Nick & Cathy Dunagan Team Spirit Award | 0 | $0 |
| Harriet E Fulton Scholarship Endowment | 0 | $0 |
| Dr. Earl Norwood Tuba Scholarship | 0 | $0 |
| Media Design & Design Excellence Award | 2 | $300 |
| Concert Bands | 4 | $120 |
| Nanney-Segebarth Scholarship | 0 | $0 |
| Dee Pritchett Music Endowed Scholarship | 0 | $0 |
| Civil Rights Gift Fund | 2 | $100 |
| Choral Gift Fund | 4 | $175 |
| James Timothy White and Ruth Campbell White Music and Arts Endowment | 0 | $0 |
| WUTM 90.3 Club | 5 | $230 |
| Communications Faculty PREPS Scholarship | 0 | $0 |
| Hortense Parrish Writing Center Gift Fund | 2 | $550 |
| Karl H Warren Sr/Mayme D Warren Quasi-Endowment | 0 | $0 |
| Driver/Goad Family English Scholarship Endowment | 0 | $0 |
| Michael Hernon Horn Award | 0 | $0 |
| William Snyder Theatre Scholarship Endowment | 1 | $10 |
| Dwight & Dianne Gatwood Music Scholarship Endowment | 1 | $300 |
| Seifert Foreign Study Fund | 0 | $0 |
| Cline Voice Scholarship | 0 | $0 |
| Gary Steinke Endowed Creative Achievement Award | 2 | $150 |
| English Department Gift Fund | 6 | $400 |
| Martha Coleman Edinger History Endowment | 0 | $0 |
| Dorotha Norton Communications Scholarship Endowment | 1 | $100 |
| Mass Media & Strategic Communications Gift Fund | 13 | $1,550 |
| Robert Todd Memorial Scholarship | 0 | $0 |
| Dr. Elaine Harriss Steinway Piano Maintenance Endowment | 0 | $0 |
| Charles Conn Baird Memorial Scholarship | 0 | $0 |
| Richard Robinson Scholarship Fund | 1 | $20 |
| Eaton Trombone/Low Brass Scholarship | 0 | $0 |
| Jeremy Devault Percussion Award | 1 | $250 |
| Stephen and Bea Mohler Study Abroad Endowment | 0 | $0 |
| Phillip J Miller Scholarship Endowment | 0 | $0 |
| Nancy Eckert Scholarship | 2 | $100 |
| The Switch Gift Fund | 2 | $100 |
| Landers Public Relations Internship Endowment | 0 | $0 |
| College Fund for Humanities & Fine Arts | 14 | $1,825 |
| Visiting Artist Series Gift Fund | 0 | $0 |
| Ed Sargent Guest Artist Fund | 0 | $0 |
| Jerald Ogg Communications/Public Relations Endowment | 1 | $50 |
| Support the Arts (STARTS) Fund | 9 | $1,150 |
| Friends of Music | 3 | $350 |
| Joan Metheny McGraw Scholarship Endowment | 0 | $0 |
| Athletic Bands | 4 | $110 |
| Sandra and Marvin Downing History Scholarship | 0 | $0 |
| Country Radio Broadcasters Inc Endowment | 0 | $0 |
| Langdon S. Unger Scholarship Endowment | 0 | $0 |
| Mass Media & Strategic Communications Scholarship Fund | 4 | $175 |
| Bateman/Wyant Scholarship Endowment | 1 | $100 |
| Duke Drumm Memorial Scholarship Fund | 0 | $0 |
| Jenna S. Wright Literary Award in the Short Story | 0 | $0 |
| All-Steinway Maintenance | 1 | $25 |
| Emmons PASIC Ensemble Scholarship | 0 | $0 |
| Allison Nelson and Harry Neal Scholarship Endowment | 2 | $100 |
| M Sue Kahle Excellencel in Leadership Award | 0 | $0 |
| Carls-Taylor International Internship Scholarship Endowment | 1 | $2,000 |
| Sandra and Marvin Downing Music Scholarship | 0 | $0 |
| Endowment for the Arts Scholarship Endowment | 0 | $0 |
| Swafford Public Relations Scholarship | 4 | $100 |
| Communications Department Stew Byars Award | 4 | $510 |
| History Gift Fund | 1 | $100 |
| Kellie Jones English Scholarship Endowment | 0 | $0 |
| Horace B. Smith Memorial Scholarship Endowment | 0 | $0 |
| Percussion Studies Gift Fund | 0 | $0 |
| WLJT Student Broadcasting Scholarship | 0 | $0 |
| Wayne Tansil Journalism Scholarship Endowment | 0 | $0 |
| Meg Kinnard Hardee Innovation in Communication Enhancement (ICE) Fund | 0 | $0 |
| Russell V. McConnell Memorial Scholarship Endowment | 0 | $0 |
| Virgil and Agness Hoyer Memorial Scholarship | 0 | $0 |
| Music Student Scholarship Fund | 4 | $150 |
| Northwest Tennessee Arts Center | 4 | $200 |
| Modern Foreign Language Gift Fund | 3 | $125 |
| The Pacer Gift Fund- UT Martin | 1 | $50 |
| Sandra Robbins Music Scholarship Endowment | 9 | $750 |
| League of Striving Artists Student Achievement Endowment | 7 | $430 |
| WUTM Gift Fund | 14 | $1,260 |
| Music Gift Fund | 3 | $900 |

Chelsey Gordon

Michelle Williams

Amy Yeung

Robert Nanney

Caroline Ideus & Ryan Trump

Henri Giles

Anonymous

Danny Robertson

Heidi Huse

Trevor Smith
Pilots
Mr. Jimmy Tosh
Generated 5 clicks
Offered a $50,000 match
Mr. Bill Blankenship
Offered a $34,000 match
Blake's BBQ, Mr. Kendall Regen, La Cabana, Performance Chiropractic, and Mr. Wally Hoffman
Generated 122 clicks
Offered a $18,500 match
Ms. Kim Seymour
Offered a $15,000 match
Mr. Bill Blankenship
Offered a $15,000 match
Ms. Kim Seymour
Generated 6 clicks
Offered a $10,000 match
Mr. Keith and Mrs. Linda Fowler
Offered a $10,000 match
Dr. Lynn Alexander and Mrs. Janice Noble
Offered a $10,000 match
Parker Hannifin, Mr. Daniel Pittman, and Dr. Phil Watkins & Mrs. Pat Watkins
Offered a $9,500 match
