Gifts to College of Agriculture and Applied Sciences contribute to...

- College Fund for Agriculture & Applied Sciences
- Agriculture and Natural Resources Gift Fund
- Family and Consumer Science Gift Fund
- Veterinary Science Teaching and Kennel Facility Fund
- Geosciences Gift Fund
- International Travel Gift Fund
- Crop Judging/Soil Judging Team Gift Fund
- Perry Children's Center Gift Fund
- Skyhawk Battalion Cadet Activities Fund
- UT Martin Beef Cattle Facility Gift Fund
- UT Martin Agriculture Education Scholarship Endowment
- Companion Animal Facility Gift Fund
- Center for Sustainability Gift Fund
- Agriculture Business Gift Fund
- Agricultural Engineering Technology Gift Fund
Donors
View All DonorsAgriculture and Applied Sciences Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| David Stroud Endowed Awards Fund | 0 | $0 |
| Ag Pavilion Gift Account | 3 | $90 |
| Cordelia Brann Fields Scholarship Endowment | 0 | $0 |
| ROTC Alumni Hall of Fame Scholarshp | 0 | $0 |
| Brasher International Travel Endowment | 8 | $4,750 |
| West Tennessee Farmers and Homemakers Scholarship | 0 | $0 |
| Skyhawk Battalion Cadet Activities Fund | 2 | $100 |
| Weakley County Soil & Water Conservation District Scholarship | 0 | $0 |
| Ernest Blythe Geology Endowment | 0 | $0 |
| Mary Jo Larsen Scholarship Endowment | 0 | $0 |
| Tennessee Farmers Coop Scholarship Fund | 0 | $0 |
| Veterinary Science Teaching and Kennel Facilty Fund | 14 | $2,630 |
| Tosh Farms Scholarship | 2 | $200 |
| Jeremy & Jodi Fleming Price Scholarship Endowment | 0 | $0 |
| Jerry Bussell ROTC Scholarship Endowment | 0 | $0 |
| Crop Judging/Soil Judging Team Gift Fund | 7 | $600 |
| Leslie Duke Scholarship Endowment | 0 | $0 |
| International Travel Gift Fund | 4 | $130 |
| Matt Barnes Endowment | 2 | $500 |
| Governors School for Ag Science Gift Fund | 2 | $200 |
| General G. H. Weems ROTC Award | 2 | $600 |
| Fashion Merchandising Scholarship | 5 | $1,690 |
| College Fund for Agriculture & Applied Sciences | 20 | $5,800 |
| Dr. Kenneth Vernon Bordeau Scholarship Quasi-Endowment | 0 | $0 |
| Tennessee Council of Cooperatives Scholarship | 0 | $0 |
| Ellen Daniel Family & Consumer Science Education Scholarship | 0 | $0 |
| Carol Walton Agriculture Scholarship Endowment | 0 | $0 |
| Ed and Llew Jones Legacy Endowment | 0 | $0 |
| Companion Animal Facility Gift Fund | 5 | $1,200 |
| UT Martin Beef Cattle Facility Gift Fund | 0 | $0 |
| Phillip Trey Lindsey Scholarship Endowment | 2 | $50 |
| McMahan/Knepp Endowed Workship | 0 | $0 |
| Dr. Anne L. Cook Scholarship | 1 | $200 |
| Jerry & Carolyn Gresham Family Endowment | 10 | $17,550 |
| Dr Harold J Smith ANR Scholars Endowment | 0 | $0 |
| Infant Stimulation Gift Fund | 1 | $200 |
| Tom and Pat Wade UT Martin Agriculture Faculty Enrichment Endowment | 0 | $0 |
| Ray Smith Livestock Facility Gift Fd | 2 | $200 |
| Geosciences Gift Fund | 8 | $865 |
| Marvin R. Borden Scholarship Endowment | 5 | $5,050 |
| Judging Team Gift Fund-UT Martin | 0 | $0 |
| Alpha Gamma Rho Endowment | 23 | $6,650 |
| Rehabilitation Corporation of Tennessee Scholarship | 0 | $0 |
| Golightly Foundation Scholarship Endowment | 0 | $0 |
| Jimmy Croom Scholarship | 5 | $5,600 |
| Wendell Alexander Scholarship Endowment | 0 | $0 |
| Robinson Geosciences Research & Scholar Award Endowment | 0 | $0 |
| Billy and Carol Vestal FFA Scholarship Endowment | 4 | $800 |
| RD & Dianne Robinson Agriculture Scholarship Endowment | 2 | $500 |
| Joe and Pat Johnson Dietetics Fund | 0 | $0 |
| Agriculture Business Gift Fund | 10 | $9,000 |
| Perry Children's Center Gift Fund | 41 | $3,375 |
| Dr. Jimmy Keeton Endowed Scholarship | 0 | $0 |
| UT Martin Agriculture Education Scholarship Endowment | 44 | $8,015 |
| Minorities in Agriculture Gift Fund | 11 | $1,800 |
| Geology Field Enrichment Fund | 3 | $600 |
| Clay Target Club-UT Martin | 0 | $0 |
| Kenneth and Carolyn Coleman Endowed Scholarship | 0 | $0 |
| Feri Mahootchi Memorial Scholarship | 1 | $200 |
| Joe T. Davis Scholarship Endowment | 0 | $0 |
| Bob and Kay Pentecost Endowed Scholarship | 0 | $0 |
| Fred & Marie Colvett Endowment | 0 | $0 |
| Agriculture Teaching Complex Gift Fund | 3 | $250 |
| Huey P. Mott Scholarship Endowment | 0 | $0 |
| Elmer Counce Memorial Scholarship Endowmt | 3 | $200 |
| Agricultural Engr Technology Gift Fund | 4 | $700 |
| Center for Sustainability Gift Fund | 3 | $50 |
| Robinson Geosciences Research & Field Experience Award | 4 | $350 |
| Phi Upsilon Omicron Beta Sigma Scholarship | 0 | $0 |
| Tennessee Governor's School for the Agricultural Sciences Scholarship Fund | 0 | $0 |
| Mary Brann Cavin Family and Consumer Sciences Student Scholarship Endowment | 5 | $5,600 |
| S.E.R.V.E. Scholarship Endowment | 0 | $0 |
| UT Martin Selmer Coon Creek Enrichment Fund | 4 | $1,250 |
| Tom McCutchen Agriculture Endowment | 0 | $0 |
| Moore Foundation Wildlife Travel Endowment | 0 | $0 |
| Larry D. Goff Scholarship Endowment | 0 | $0 |
| Davis and Lena Weldon GIS Scholarship Endowment | 0 | $0 |
| Agriculture and Natural Resources Gift Fund | 6 | $520 |
| Tom McCutchen Geology Endowed Scholarship | 2 | $5,000 |
| Family and Consumer Science Gift Fund | 8 | $540 |
| James L Byford Scholarship | 3 | $75 |
| Tom and Patti Wade UT Martin Scholarship Endowment | 0 | $0 |
| ROTC Alumni Scholarship Fund | 2 | $200 |

Olivia Fernandez

Kelly Soliman

William Newsom

Josh Vincent & Jeni Beth

MELISSA GREER

Mike Johnson & Melissa

Anonymous

Stefan Maupin

Emily Pickett

Elizabeth Johnston & Cody Johnston
