Because of you, Captain’s Challenge was a resounding success. We didn’t just meet our goal, we exceeded it!
Your generosity, spirit, and unwavering support made this day one to remember. Your gift directly impacts the lives of our students, strengthens our programs, and provides a multitude of opportunities and campus resources.
To our alumni, faculty, staff, students, families, and friends, thank you for showing up, giving back, and proving once again what it means to be UTM proud.
Donors
View All DonorsCaptain's Challenge Group Leaderboard
| Designation Group Name | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Athletics | 344 | $97,301 | $80,000 | 121.6% |
| College of Education, Health, and Behavioral Sciences | 113 | $31,835 | $25,000 | 127.3% |
| Campus-Wide Initiatives | 409 | $94,157 | $75,000 | 125.5% |
| College of Business and Global Affairs | 135 | $37,095 | $30,000 | 123.7% |
| College of Engineering and Natural Sciences | 90 | $21,700 | $20,000 | 108.5% |
| College of Agriculture and Applied Sciences | 228 | $93,880 | $110,000 | 85.3% |
| College of Humanities and Fine Arts | 136 | $60,500 | $25,000 | 242.0% |
Captain's Challenge Designation Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| Blonnie Whitlow Endowed Scholarship | 0 | $0 |
| S.E.R.V.E. Scholarship Endowment | 0 | $0 |
| Percussion Studies Gift Fund | 7 | $1,200 |
| Carey Counseling Center Scholarship | 4 | $110 |
| Jean Altfeld Cohen Memorial Scholarship Endowment | 0 | $0 |
| Business Administration Faculty Enhancement Endowment | 0 | $0 |
| Dr Harold J Smith ANR Scholars Endowment | 0 | $0 |
| Gail Latimer Non-Traditional Scholarship Endowment | 0 | $0 |
| Chancellor's Discretionary Fund | 5 | $780 |
| Omega Psi Phi Fraternity Gift Fund | 19 | $3,250 |
| Dorotha Norton Communications Scholarship Endowment | 2 | $425 |
| Maintenance Center Family Scholarship Fund | 0 | $0 |
| Nelson Health Sciences Pre-Professional Endowment | 2 | $100 |
| Priest Family Clinical Excellence Endowment | 0 | $0 |
| Driver/Goad Family Golf Scholarship Endowment | 0 | $0 |
| Crossett - Lindamood Pay-It-Forward Scholarship Endowment | 0 | $0 |
| Maurice Houston Field, Integrated Studies (4-8) Science Scholarship Endowment | 2 | $800 |
| Bob Robsinson Scholarship Endowment | 0 | $0 |
| Tennessee Farmers Coop Scholarship Fund | 0 | $0 |
| Youngerman McNairy Center Scholarship | 0 | $0 |
| ROTC Alumni Hall of Fame Scholarshp | 0 | $0 |
| Mark and Kathryn Joyner Scholarship Endowment | 0 | $0 |
| Unrestricted Scholarships (Chancellor's Academic Excellence Fund) | 2 | $50 |
| Nanney-Segebarth Scholarship | 0 | $0 |
| Korean Alumni Gift Fund | 0 | $0 |
| UT Martin Parsons Center Enrichment Fund | 0 | $0 |
| Adam and Andrea Childress Holland Scholarship | 0 | $0 |
| Wylodene Dunn Nagel Class of 43 Scholarship Endowment | 0 | $0 |
| S.K. & Shashi Airee Scholarship Endowment | 2 | $600 |
| Stanley Jones Corporation Engineering Professorship Endowment | 0 | $0 |
| Agriculture Teaching Complex Gift Fund | 3 | $250 |
| Equestrian - Women's | 71 | $21,535 |
| International Faculty/Staff Developmt Fund | 3 | $200 |
| Vickie Batts Scholarship | 6 | $275 |
| UT Martin Somerville Center | 3 | $100 |
| UT Martin Jackson Center Scholarship Fund | 2 | $150 |
| Zeta Tau Alpha Sorority Lodge Fund | 3 | $30 |
| Reelfoot Lake STEM Center Gift Fund | 0 | $0 |
| Tennessee Governor's School for the Agricultural Sciences Scholarship Fund | 0 | $0 |
| Parsons Center Kick Start Scholarship | 0 | $0 |
| Elmer Counce Memorial Scholarship Endowmt | 3 | $200 |
| Athletic Training Room Gift Fund | 3 | $150 |
| Teresa Mitchell Nursing Scholarship | 0 | $0 |
| Campus Beautification Fund | 4 | $443 |
| Louise Knifley Endowment | 2 | $800 |
| David Gatwood Scholarship Endowment | 0 | $0 |
| Richard Robinson Scholarship Fund | 3 | $600 |
| Jeremy & Jodi Fleming Price Scholarship Endowment | 0 | $0 |
| Bettye Giles Field Enhancement Gift Fund | 3 | $160 |
| Tom Noble Management Scholarship Endowment | 30 | $1,483 |
| Health and Human Performance Gift Fund | 7 | $1,865 |
| Alpha Delta Pi Sorority Lodge Fund | 4 | $625 |
| Human Performance Biomechanics Lab Gift Fund | 3 | $100 |
| Patmore-Wolfe-Brasher Endowed Memorial Scholarship | 49 | $14,650 |
| College Fund for Humanities & Fine Arts | 17 | $2,700 |
| Physical Education Scholarship Endowment | 2 | $400 |
| Kappa Alpha Psi Fraternity Gift Fund | 5 | $1,400 |
| Karl H Warren Sr/Mayme D Warren Quasi-Endowment | 0 | $0 |
| Christopher and Petra McPhearson Scholarship | 3 | $800 |
| Martin Rotary Club Scholarshp | 0 | $0 |
| Dr. Walter Hoffmann and Dr. Ann Johnson Endowment | 0 | $0 |
| International Club Gift Fund | 0 | $0 |
| Charles and Bettye Moore Scholarship Endowment | 0 | $0 |
| Sandra McGee Wasson Scholarship Endowment | 0 | $0 |
| Meg Kinnard Hardee Innovation in Communication Enhancement (ICE) Fund | 0 | $0 |
| Phillip J Miller Scholarship Endowment | 0 | $0 |
| The Switch Gift Fund | 3 | $150 |
| Cunningham Outstanding Freshman Award Endowment | 0 | $0 |
| Fisher-Castleberry Criminal Justice Scholarship Fund | 2 | $200 |
| UT Martin Ripley Center Enrichment Fund | 0 | $0 |
| Bank of Ripley Scholarship Endowment | 0 | $0 |
| UT Martin Parsons Center Nursing Expansion | 0 | $0 |
| Swafford Public Relations Scholarship | 3 | $100 |
| Ripley Power & Light Scholarship | 0 | $0 |
| Alexander Prize | 2 | $400 |
| Jones Family Scholarship Fund | 0 | $0 |
| Ed and Llew Jones Legacy Endowment | 0 | $0 |
| Robert F Brunner Scholarship Endowment | 0 | $0 |
| Ralph and Irene Carpenter Scholarship Endowment | 0 | $0 |
| Cordelia Brann Fields Scholarship Endowment | 0 | $0 |
| Brayton Foundation Scholarship | 0 | $0 |
| Agriculture and Natural Resources Gift Fund | 6 | $520 |
| Tom McCutchen Agriculture Endowment | 0 | $0 |
| Virginia Stoker Memorial Nursing Scholarship | 0 | $0 |
| Companion Animal Facility Gift Fund | 5 | $1,200 |
| James & Donna Westbrook Family Scholarship Endowment | 0 | $0 |
| Hamilton-Ryker (McCreight/Gallimore) Scholarship Endowment | 0 | $0 |
| Virgil and Agness Hoyer Memorial Scholarship | 0 | $0 |
| Dee Pritchett Athletic Scholarship Endowment | 2 | $25 |
| Ayres Foundation Scholars Program | 0 | $0 |
| Laura Butler Memorial Scholarship | 1 | $75 |
| Ned Ray McWherter Institute for Collaboration and Innovation Endowment | 0 | $0 |
| Seldon & Minnie Parham Scholarship | 0 | $0 |
| Bob Carroll Football Building Wellness Renovation Gift Fund | 0 | $0 |
| Roseman Family Endowment | 0 | $0 |
| Eddie Hammond, Jr. Memorial Endowment | 0 | $0 |
| Ed Sargent Guest Artist Fund | 0 | $0 |
| UTM Alumni Library Endowment | 4 | $105 |
| Northwestern Mutual of Jackson Scholarship | 0 | $0 |
| Carver Family Faculty Enrichment Endowment | 2 | $50 |
| James Timothy White and Ruth Campbell White Music and Arts Endowment | 0 | $0 |
| National Pan-Hellenic Council Gift Fund | 0 | $0 |
| Rosemary Bighem Scholarship Endowment | 0 | $0 |
| McNairy County Center Enhancement Endowment | 0 | $0 |
| Bob and Kay Pentecost Endowed Scholarship | 0 | $0 |
| Robert A. Fats Everett Endowed Memorial Fund | 0 | $0 |
| Skyhawk Athletic Funding Enhancements | 3 | $530 |
| Tom McCutchen Geology Endowed Scholarship | 2 | $5,000 |
| Space Camp Scholarship Fund | 0 | $0 |
| Matthew and Michelle Kimsey Endowment | 3 | $200 |
| Skyhawk Women Quasi-Endowment | 0 | $0 |
| Carl Seale Student Teaching Award Endowment | 0 | $0 |
| College Fund for Business & Global Affairs | 42 | $7,126 |
| Women in STEM Gift Account | 11 | $1,030 |
| Volleyball - Women's | 49 | $8,900 |
| Geosciences Gift Fund | 8 | $865 |
| Music Student Scholarship Fund | 0 | $0 |
| Sandra and Marvin Downing Music Scholarship | 2 | $1,300 |
| Regen Family Endowed Scholarship | 0 | $0 |
| Civil Rights Gift Fund | 0 | $0 |
| Tennessee Association of Broadcasters Scholarship | 0 | $0 |
| Ronald Kilgore Accounting Scholarship Quasi Endowment | 0 | $0 |
| Wilbur Guess, Sr. Endowment | 0 | $0 |
| Ernest Blythe Geology Endowment | 0 | $0 |
| Agriculture Business Gift Fund | 10 | $9,000 |
| Ed Williamson Scholarship Endowment | 0 | $0 |
| UTM Ripley Center Scholarship | 1 | $25 |
| Sam Landrum Pre-Med Scholars Endowment | 0 | $0 |
| Deal Family Nursing Scholarship | 0 | $0 |
| Nick & Cathy Dunagan Team Spirit Award | 0 | $0 |
| CBGA - MBA Scholarship Fund | 2 | $200 |
| Todd and Jennifer Hampton Family Scholarship Endowment | 0 | $0 |
| Fred & Marie Colvett Endowment | 0 | $0 |
| Dr. Robert G. and Elizabeth Latimer Endowment | 0 | $0 |
| Carolyn White Scholarship | 0 | $0 |
| Department of Public Safety Gift Fund | 0 | $0 |
| Wilson/UTJC Scholarship Endowment | 0 | $0 |
| J.W. and Opal Parham Usery Memorial Scholarship | 0 | $0 |
| Joey McDowell/ West Tennessee Criminal Investigators Endowment | 0 | $0 |
| Cheerleading & STUNT | 28 | $4,350 |
| Ned Ray McWherter Institute for Collaboration and Innovation | 2 | $300 |
| H. L. and Maude W. Smith Library Endowment | 0 | $0 |
| Alpha Phi Alpha Fraternity Gift Fund | 5 | $550 |
| Choral Gift Fund | 3 | $100 |
| Ag Pavilion Gift Account | 3 | $90 |
| Farm Credit Services Mid-America Scholarship | 14 | $3,590 |
| Fund for the Future | 2 | $120 |
| Friends of Engineering | 5 | $1,300 |
| Veterinary Science Teaching and Kennel Facilty Fund | 14 | $2,630 |
| Campaign Enhancement Quasi-Endowment | 0 | $0 |
| West Tennessee STEM Hub Gift Fund | 0 | $0 |
| Modern Foreign Language Gift Fund | 2 | $25 |
| Center for Sustainability Gift Fund | 3 | $50 |
| White and Associates Endowment | 0 | $0 |
| Whittington Family Scholarship Endowment | 0 | $0 |
| Dr. Anne L. Cook Scholarship | 1 | $200 |
| INSOUTH Bank INvest Scholarship Program | 0 | $0 |
| Joe T. Davis Scholarship Endowment | 0 | $0 |
| Nancy Eckert Scholarship | 0 | $0 |
| Kay Howard Memorial Scholarship Endowment | 3 | $650 |
| Retired Accounting Faculty Scholarship Endowment | 0 | $0 |
| Dee Fields Pritchett Education Scholarship Endowment | 4 | $140 |
| Bob and Karen Hinson Scholarship Endowment | 0 | $0 |
| Matt Barnes Endowment | 2 | $500 |
| Recycling Program Gift Fund | 0 | $0 |
| Annette Sublett Ferguson Graduate Scholarship Endowment | 0 | $0 |
| Gary and Sheila Wilson Scholarship Endowment | 8 | $3,000 |
| Bill and Rosann Nunnelly Family Scholarship | 0 | $0 |
| Holland McCombs Quasi-Endowment | 0 | $0 |
| Wendell Alexander Scholarship Endowment | 0 | $0 |
| Perry Children's Center Gift Fund | 41 | $3,375 |
| Support the Arts (STARTS) Fund | 9 | $990 |
| UTM Women's Center Gift Fund | 4 | $350 |
| William Snyder Theatre Scholarship Endowment | 1 | $25 |
| Wayne Tansil Journalism Scholarship Endowment | 0 | $0 |
| Dee Pritchett Music Endowed Scholarship | 2 | $20 |
| Commercial Bank and Trust Minority Leader’s Scholarship Gift Fund | 0 | $0 |
| Mary Jo Larsen Scholarship Endowment | 0 | $0 |
| Phi Beta Sigma Fraternity Gift Fund | 0 | $0 |
| Counseling Center Gift Fund | 0 | $0 |
| Alpha Kappa Alpha Sorority Gift Fund | 0 | $0 |
| Hortense Parrish Writing Center Gift Fund | 3 | $1,050 |
| Chris Ivey Memorial Scholarship Endowment | 0 | $0 |
| McNairy County-Selmer Center Student Tuition Assistance Endowment | 0 | $0 |
| Steven E. Rogers Library Endowment | 0 | $0 |
| Lisa M. Frieson Scholarship | 0 | $0 |
| RD & Dianne Robinson Agriculture Scholarship Endowment | 2 | $500 |
| Graham Seminar Series Endowment | 0 | $0 |
| Laurie Lindow Melanoma Awareness Scholarship for 5th Year Athletes | 3 | $1,300 |
| Ray Smith Livestock Facility Gift Fd | 2 | $200 |
| Mass Media & Strategic Communications Gift Fund | 14 | $2,085 |
| UT Martin Fayette County Center Enrichment Fund | 0 | $0 |
| Dr. Gary Brown Scholarship Endowment | 3 | $250 |
| Tree Gift Fund | 5 | $250 |
| Joshua Stone Glover Memorial Scholarship Endowment | 0 | $0 |
| Other Fund Not Listed | 59 | $7,830 |
| UTM Library Development Fund | 16 | $1,360 |
| Robert M (Pete) Vawter Scholarship Endowment | 0 | $0 |
| Kathleen and Tom Elam Scholarship Endowment | 0 | $0 |
| AGR Alpha Upsilon Veterans Scholarship | 0 | $0 |
| Triple Crown Scholarship Endowment | 0 | $0 |
| Womens Basketball Enhancement Gift Fund | 3 | $400 |
| Renee Bailey Iacona STEM Scholarship Endowment | 10 | $2,250 |
| Golightly Foundation Scholarship Endowment | 0 | $0 |
| Henry Earl Thompson/TLM Associates Civil Engineering Scholarship Endowment | 0 | $0 |
| Kathleen and Tom Elam Scholarship Endowment | 0 | $0 |
| First Farmers and Merchants Bank - Banking Career Scholarship | 0 | $0 |
| Ed C. and Andrea J. Loughry Endowment | 0 | $0 |
| Skyhawk Retention Inclusion Student-Success Equity (RISE) Program Fund | 0 | $0 |
| Ryan and Whitney Stover Scholarship Endowment | 10 | $4,250 |
| Aqua Glass/Leon Blassingame Endowment | 0 | $0 |
| Dr. Earl Norwood Tuba Scholarship | 0 | $0 |
| Computer Science Alumni Scholarship Fund | 6 | $750 |
| Lew & Mary Jo Dougherty University Scholars Endowment | 0 | $0 |
| Judy Kraus Arnold Memorial Endowed Scholarship | 0 | $0 |
| Chemistry Department Gift Fund | 14 | $2,050 |
| WLJT Student Broadcasting Scholarship | 0 | $0 |
| Lauren Witty Peer Enabling Program Endowment | 2 | $150 |
| League of Striving Artists Student Achievement Endowment | 39 | $4,665 |
| Memphis Region/UT Martin Alumni Chapter Scholarship | 2 | $100 |
| Deidra H. Beene Memorial Scholarship | 0 | $0 |
| Dr. David O. Patterson Scholarship Endowment | 0 | $0 |
| Skyhawk Academy Program Fund | 0 | $0 |
| UTM Student Affairs Gift Fund "Captain's Pantry" | 9 | $490 |
| Bob Figgins Faculty Mentoring and Advising Award | 2 | $200 |
| Educational Studies Gift Fund | 8 | $1,260 |
| Robert Todd Memorial Scholarship | 0 | $0 |
| Tosh Farms Scholarship | 2 | $200 |
| Minorities in Agriculture Gift Fund | 11 | $1,800 |
| Dr. Desiree McCullough Memorial Scholarship | 9 | $1,040 |
| James Duncan Wingett Scholarship Endowment | 40 | $4,250 |
| Niels Robinson Rodeo Endowment | 0 | $0 |
| Harold Conner Legacy Scholarship | 0 | $0 |
| UTM Housing Gift Fund | 0 | $0 |
| Concert Bands | 0 | $0 |
| Taylor Family Scholarship Endowment | 2 | $800 |
| Baseball | 36 | $31,960 |
| Mary Nelle Hardee Memorial Scholarshp Fund | 0 | $0 |
| Stephen and Bea Mohler Study Abroad Endowment | 0 | $0 |
| Arthur L. and Nelle L. Sparks Math Scholarship Endowment | 0 | $0 |
| Mr. and Mrs. George Fain Football Scholarship Endowment | 0 | $0 |
| UTM in Siena Community Scholarship Fund | 0 | $0 |
| Bivens Family Scholarship | 0 | $0 |
| Leigh Avery Hart Health and Human Performance Scholarship | 3 | $200 |
| Ken Leeth Family Scholarship Endowment | 0 | $0 |
| Charles and Judy Rayburn Cheer Scholarship | 2 | $100 |
| College Fund for Engineering & Natural Science | 8 | $1,550 |
| Ray and Wilma Smith Faculty Development Endowment | 0 | $0 |
| Black Student Association Gift Fund | 2 | $100 |
| Hannah Fitch Crosser Scholarship Endowment | 0 | $0 |
| James C. Henson Tennis Endowment | 0 | $0 |
| Phil and Camille Carr Golf Scholarship Quasi-Endowment | 0 | $0 |
| edScholar Scholarship Fund | 0 | $0 |
| Second HOPE Scholarship Program | 0 | $0 |
| Jodi Wood Special Education Scholarship | 3 | $150 |
| Gold Star Family Scholarship | 3 | $500 |
| Geology Field Enrichment Fund | 3 | $600 |
| Cline Voice Scholarship | 2 | $20 |
| Doris M. Gamble Elementary Education Scholarship Endowment | 5 | $2,850 |
| Senior Design - Mechanical Gift Fund | 0 | $0 |
| University Relations Gift Fund | 3 | $500 |
| Emmons PASIC Ensemble Scholarship | 0 | $0 |
| Bette Shoaf Anthony Scholarship | 0 | $0 |
| UT Martin McNairy County/Selmer Center Enrichment Fund | 0 | $0 |
| UT Martin Jackson Center Enrichment Fund | 0 | $0 |
| Joe and Pat Johnson Dietetics Fund | 0 | $0 |
| All-Steinway Maintenance | 0 | $0 |
| UTM Alumni Relations Gift Fund | 9 | $2,680 |
| WUTM Gift Fund | 7 | $2,125 |
| General G. H. Weems ROTC Award | 2 | $600 |
| Carls-Taylor International Internship Scholarship Endowment | 2 | $3,800 |
| Merlyn V. & Wendy L. Borden Scholarship Endowment | 7 | $3,150 |
| Wilbur and Peggy Edmiston Walk-on Scholarship Endowment | 0 | $0 |
| Alexander Thompson Arnold, PLLC Diversity Scholarship Endowment | 0 | $0 |
| James L Byford Scholarship | 3 | $75 |
| Bank Of Halls Scholarship Endowment | 0 | $0 |
| Dr. Andy & Mrs. Melba Sliger Pre-Professional Endowed Scholarship | 0 | $0 |
| AGR Alpha Upsilon Veterans Scholarship Endowment | 3 | $600 |
| Access & Engagement Fund | 6 | $500 |
| Minority Affairs Gift Fund | 0 | $0 |
| Center of Excellence Gift Fund | 0 | $0 |
| CBGA/Ned Ray McWherter Public Service Internship Award | 0 | $0 |
| Robinson Geosciences Research & Scholar Award Endowment | 0 | $0 |
| Student Success Center Academic Needs Fund-UTM | 7 | $720 |
| Billy and Carol Vestal FFA Scholarship Endowment | 4 | $800 |
| Kyle/Laura Bond Chancellors Scholar Endowment | 0 | $0 |
| Dr. Barbara Akers Gregory Endowment | 0 | $0 |
| Lashlee Scholarship Endowment | 0 | $0 |
| Center for Global Studies Endowment | 0 | $0 |
| Robert K. Lee Scholarship Endowment | 0 | $0 |
| Mass Media & Strategic Communications Scholarship Fund | 2 | $10 |
| UTM Softball Scoreboard Fund | 0 | $0 |
| Gene and Verletta Stanford Business Endowment | 0 | $0 |
| Omega Psi Phi (Iota Zeta) Scholarship Endowment | 0 | $0 |
| Jerry M. and Clara Jo Arnold Endowed Scholarship | 0 | $0 |
| Governor's School for Humanities Gift Fund | 2 | $429 |
| Michael Maness Memorial Scholarship Endowment | 0 | $0 |
| Centennial Bank Career Scholarship | 0 | $0 |
| Joyce Smith Academic Achievement Scholarship Quasi-Endowment | 0 | $0 |
| Volleyball Enhancement Fund | 2 | $607 |
| Andy and Susanne Collins Family Scholarship | 0 | $0 |
| Dr. Mahendra Kumar (M.K.) Jain Scholarship Endowment | 0 | $0 |
| Ellen Daniel Family & Consumer Science Education Scholarship | 0 | $0 |
| Legacy of 8th Congressional Seat Project | 0 | $0 |
| Global Studies Gift Fund | 1 | $50 |
| Phi Upsilon Omicron Beta Sigma Scholarship | 0 | $0 |
| Harry P. Houff Scholarship Endowment | 0 | $0 |
| Fashion Merchandising Scholarship | 5 | $1,690 |
| Mary Berniece Clark Endowment | 0 | $0 |
| Eaton Trombone/Low Brass Scholarship | 0 | $0 |
| Colonel Bill Kaler Scholarship | 0 | $0 |
| UT Federal Credit Union UT Martin Endowed Scholarship | 0 | $0 |
| Zeta Phi Beta Sorority Gift Fund | 0 | $0 |
| Robinson Geosciences Research & Field Experience Award | 4 | $350 |
| Marvin R. Borden Scholarship Endowment | 5 | $5,050 |
| Savannah Marie Stair Scholarship Endowment | 0 | $0 |
| First Citizens National Bank Scholarship | 0 | $0 |
| UTM Recreation Gift Fund | 3 | $130 |
| Smith/Priestley/Cammack Scholarship Endowment | 0 | $0 |
| Dee Fields Pritchett Business Scholarship Endowment | 0 | $0 |
| Ron Lewellen Men's Athletic Endowed Scholarship | 0 | $0 |
| Rose Construction Endowed Scholarship | 0 | $0 |
| Mary Lou & Larry Deal Scholarship Endowment | 0 | $0 |
| Hollis Littrell Scholarship Quasi-Endowment | 0 | $0 |
| Damon D. King Scholarship Endowment | 0 | $0 |
| Genex Clinical Excellence Awards | 0 | $0 |
| Feri Mahootchi Memorial Scholarship | 1 | $200 |
| Williams-Morgan Scholarship Endowment | 0 | $0 |
| Robert L. Carroll Scholarship Endowment | 3 | $480 |
| Vicki Wilkinson Scholarship Fund | 0 | $0 |
| Jeff & Susan Williams Walker Memorial Scholarship Endowment | 0 | $0 |
| Boosey Family Scholarship Endowment | 0 | $0 |
| Sodexo Outstanding Student Worker Scholarship Endowment | 0 | $0 |
| Multicultural Affairs Gift Fund | 0 | $0 |
| Pi Kappa Alpha Scholarship Endowment | 2 | $50 |
| UT Martin Parsons Center Building Fund | 0 | $0 |
| Harbison-Gathers Excellence Education Scholarship Endowment | 2 | $200 |
| Greek Life Gift Fund | 0 | $0 |
| Landers Public Relations Internship Endowment | 0 | $0 |
| Call Me Mister Gift Fund | 34 | $10,700 |
| Black Alumni Council Scholarship Endowment | 7 | $1,200 |
| Lyn E. Scott Scholarship Quasi-Endowment | 0 | $0 |
| Jennifer L. Bennett Career Development Fund | 0 | $0 |
| Anna Kate Wenz FIGHT Scholarship | 0 | $0 |
| James Grimes/Blondell B Bailey Quasi Endowment | 0 | $0 |
| Mary Ann Walker Memorial Endowment | 0 | $0 |
| Skyhawk Scholars | 0 | $0 |
| Wilcox Family Rodeo Scholarship | 0 | $0 |
| Computer Center Gift Fund | 0 | $0 |
| Giles Spirit Scholarship Endowment | 0 | $0 |
| R. Clayton McWhorter Endowment | 0 | $0 |
| Fairene Sewell Endowment | 0 | $0 |
| David Stroud Endowed Awards Fund | 0 | $0 |
| Football Incentive Fund UTM | 3 | $200 |
| Warren and Pat Carmichael Business Week Endowment | 0 | $0 |
| Governors School for Ag Science Gift Fund | 2 | $200 |
| Romeo J. Duncan Football Scholarship Endowment | 2 | $800 |
| Communications Faculty PREPS Scholarship | 0 | $0 |
| Crop Judging/Soil Judging Team Gift Fund | 7 | $600 |
| Biological Sciences Scholarship | 10 | $810 |
| Judy Hampton Memorial Education Scholarship Endowment | 17 | $1,465 |
| Jerry Bussell ROTC Scholarship Endowment | 0 | $0 |
| Mildred and King W. Rogers, Jr. Memorial Scholarship Endowment UT Martin | 0 | $0 |
| Forcum Lannom Contractors Scholarship | 0 | $0 |
| UTM Displaced Student Worker Fund | 0 | $0 |
| Dr. Linda C. Ramsey Scholarship Endowment | 0 | $0 |
| Ann S. Pritchett Scholarship Endowment | 0 | $0 |
| Clay Target Club-UT Martin | 0 | $0 |
| U-3 Usery Family Scholarship Endowment | 0 | $0 |
| Michelle Horton Service Award | 5 | $625 |
| Bill Rasbach Endowment | 0 | $0 |
| Jerry & Carolyn Gresham Family Endowment | 10 | $17,550 |
| Town and Gown Membership | 0 | $0 |
| Student Financial Assistance Gift Fund | 0 | $0 |
| Phi Kappa Phi Gift Fund | 0 | $0 |
| Perry University Scholar Endowment | 0 | $0 |
| Basketball - Women’s | 16 | $4,120 |
| Rhodes Golf Center Enhancement Fund | 0 | $0 |
| Information Systems Gift Fund | 0 | $0 |
| Reelfoot Lake Undergraduate Research Scholarship | 0 | $0 |
| Nursing Gift Fund | 15 | $6,460 |
| Family and Consumer Science Gift Fund | 8 | $540 |
| James Marcus Teague Family Scholarship Endowment | 0 | $0 |
| WestStar Quasi-Endowment | 0 | $0 |
| J. Houston Gordon University Museum Endowment | 0 | $0 |
| Young Alumni Scholarship UTM | 5 | $1,100 |
| Smith, Henson, Sliger Endowment for Undergraduate Research on Reelfoot Lake | 0 | $0 |
| Stephanie Mueller NTSA Scholarship | 0 | $0 |
| Beth Maloan Outstanding Student Employee Award Quasi-Endowment | 0 | $0 |
| Ernest and Wilma Newby Scholarship Endowment | 0 | $0 |
| H. J. Maxedon, Jr. Endowment | 0 | $0 |
| Jimmy Trentham Biological Lab Teaching Endowment | 0 | $0 |
| Stephen T. Wright Memorial Scholarship | 0 | $0 |
| Three-Star Scholarship Endowment | 3 | $1,300 |
| Rifle Team | 3 | $50 |
| UTM College of Business and Global Affairs Minority Scholarship | 0 | $0 |
| Brian Simmons Scholarship Endowment | 0 | $0 |
| Allison Nelson and Harry Neal Scholarship Endowment | 2 | $250 |
| Friends of Music | 8 | $590 |
| Cade Cowan University Scholars Endowment | 1 | $10 |
| Driver/Goad Family English Scholarship Endowment | 0 | $0 |
| Kelli Wade Barnes Memorial Scholarship | 10 | $1,230 |
| La Grange Cultural Foundation, Inc. Scholarship Endowment | 0 | $0 |
| Visiting Artist Series Gift Fund | 1 | $1,000 |
| Iota Phi Theta Fraternity Gift Fund | 0 | $0 |
| James F. and Geneva E. Cooper Rodeo Scholarship Endowment | 3 | $600 |
| Mike Munkel Second Chance Scholarship Endowment | 0 | $0 |
| Duke Drumm Memorial Scholarship Fund | 0 | $0 |
| Brown/Hill Family Accounting Scholarship Endowment | 0 | $0 |
| Agricultural Engr Technology Gift Fund | 4 | $700 |
| Deal Leaders in Residence Scholarship | 0 | $0 |
| Tom and Pat Wade UT Martin Agriculture Faculty Enrichment Endowment | 0 | $0 |
| Basketball - Men's | 17 | $6,135 |
| Gary Steinke Endowed Creative Achievement Award | 2 | $425 |
| Spydell & Becky Davidson Engineering Scholarship | 0 | $0 |
| Psychology Gift Fund | 4 | $1,520 |
| Jean Cheatham McCollum Endowment | 0 | $0 |
| Dr. David D. Jones Family Scholarship Endowment | 4 | $800 |
| Blankenship Undergraduate Research Endowment | 3 | $100 |
| Black Alumni Council Gift Fund | 9 | $1,025 |
| Nelson/Van Dyck Biological Sciences Quasi-Endowment | 0 | $0 |
| Monsanto Student American Chemical Society Endowment | 0 | $0 |
| David Dunn Class of 1947 Memorial Scholarship Endowment | 0 | $0 |
| UTM University Scholars Scholarship | 6 | $2,129 |
| Martha Meek Library Endowment | 3 | $105 |
| Criminal Justice Summer Camp Gift Fund | 2 | $50 |
| WUTM 90.3 Club | 5 | $250 |
| Dr. Richard B. Griffin Scholarship Endowment | 0 | $0 |
| Political Science Gift Fund | 3 | $800 |
| Judging Team Gift Fund-UT Martin | 0 | $0 |
| Phillip Trey Lindsey Scholarship Endowment | 2 | $50 |
| Dr. Nell Gullett CBGA Enrichment Fund | 11 | $1,850 |
| Dr. Elaine Harriss Steinway Piano Maintenance Endowment | 0 | $0 |
| Dr. Kenneth Vernon Bordeau Scholarship Quasi-Endowment | 0 | $0 |
| UT Martin Agriculture Education Scholarship Endowment | 44 | $8,015 |
| Renee Iacona Leadership Scholarship Endowment | 2 | $800 |
| Dr. Jana L. Fuqua Pre-Pharmacy Scholarship Endowment | 31 | $5,460 |
| WestStar Leadership Fund | 8 | $3,900 |
| Football | 22 | $28,810 |
| College Fund for Agriculture & Applied Sciences | 20 | $5,800 |
| Accounting, Economics & Finance Gift Fund | 13 | $1,920 |
| FirstBank/CBGA Bloomberg Terminal Gift Fund | 2 | $50 |
| Davis and Lena Weldon GIS Scholarship Endowment | 0 | $0 |
| Julian Nunamaker Memorial Scholarship Endowment | 0 | $0 |
| Kyle Matthew Toon Memorial Civil Engineering Endowment | 0 | $0 |
| Alpha Omicron Pi Sorority Lodge Fund | 18 | $3,200 |
| UT Martin Online Program Scholarship | 0 | $0 |
| Future Surveyor Award | 0 | $0 |
| Patsy Campbell Oliver Endowment | 0 | $0 |
| John Spencer AGR Scholarship Endowment | 0 | $0 |
| Management & Marketing Gift Fund | 4 | $400 |
| Leslie Duke Scholarship Endowment | 0 | $0 |
| Dr. Ted Mosch Scholarship Endowment | 12 | $3,150 |
| Behavioral Science Gift Fund | 0 | $0 |
| Beach Volleyball Gift Fund | 8 | $1,214 |
| Athletic Bands | 3 | $200 |
