Gifts to College of Humanities and Fine Arts contribute to...

- College Fund for Humanities & Fine Arts
- Mass Media & Strategic Communications Gift Fund
- Ed Sargent Guest Artist Fund
- English Department Gift Fund
- Political Science Gift Fund
- Center for Southern Art (VTA)
- Support the Arts (STARTS) Fund
- WUTM Gift Fund
- Carls-Taylor International Internship Scholarship Endowment
- CHFA FORK Fund (Feed OuR Kids)
- History and Philosophy Gift Fund
Donors
View All DonorsHumanities and Fine Arts Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| Country Radio Broadcasters Inc Endowment | 0 | $0 |
| The Pacer Gift Fund- UT Martin | 4 | $25,200 |
| Seifert Foreign Study Fund | 0 | $0 |
| League of Striving Artists Student Achievement Endowment | 39 | $4,665 |
| Stephen and Bea Mohler Study Abroad Endowment | 0 | $0 |
| Communications Department Stew Byars Award | 3 | $500 |
| Allison Nelson and Harry Neal Scholarship Endowment | 2 | $250 |
| Communications Faculty PREPS Scholarship | 0 | $0 |
| Charles Conn Baird Memorial Scholarship | 0 | $0 |
| English Department Gift Fund | 5 | $750 |
| Gary Steinke Endowed Creative Achievement Award | 2 | $425 |
| Sandra Robbins Music Scholarship Endowment | 4 | $350 |
| Cline Voice Scholarship | 2 | $20 |
| Endowment for the Arts Scholarship Endowment | 0 | $0 |
| Concert Bands | 0 | $0 |
| WUTM Gift Fund | 7 | $2,125 |
| Jenna S. Wright Literary Award in the Short Story | 0 | $0 |
| Media Design & Design Excellence Award | 2 | $300 |
| WLJT Student Broadcasting Scholarship | 0 | $0 |
| Sandra and Marvin Downing Music Scholarship | 2 | $1,300 |
| Visiting Artist Series Gift Fund | 1 | $1,000 |
| Wayne Tansil Journalism Scholarship Endowment | 0 | $0 |
| Jeremy Devault Percussion Award | 0 | $0 |
| Dr. Earl Norwood Tuba Scholarship | 0 | $0 |
| Ed Sargent Guest Artist Fund | 0 | $0 |
| Music Student Scholarship Fund | 0 | $0 |
| Robert Todd Memorial Scholarship | 0 | $0 |
| Emmons PASIC Ensemble Scholarship | 0 | $0 |
| Nancy Eckert Scholarship | 0 | $0 |
| Carls-Taylor International Internship Scholarship Endowment | 2 | $3,800 |
| Nanney-Segebarth Scholarship | 0 | $0 |
| Northwest Tennessee Arts Center | 7 | $250 |
| Karl H Warren Sr/Mayme D Warren Quasi-Endowment | 0 | $0 |
| Stan Sieber Student Travel Award Endowment | 4 | $1,400 |
| Modern Foreign Language Gift Fund | 2 | $25 |
| Dr. Elaine Harriss Steinway Piano Maintenance Endowment | 0 | $0 |
| Horace B. Smith Memorial Scholarship Endowment | 0 | $0 |
| Virgil and Agness Hoyer Memorial Scholarship | 0 | $0 |
| College Fund for Humanities & Fine Arts | 17 | $2,700 |
| Jerald Ogg Communications/Public Relations Endowment | 1 | $500 |
| Mass Media & Strategic Communications Scholarship Fund | 2 | $10 |
| M Sue Kahle Excellencel in Leadership Award | 0 | $0 |
| CHFA FORK Fund (Feed OuR Kids) | 6 | $335 |
| Joan Metheny McGraw Scholarship Endowment | 0 | $0 |
| Michael Hernon Horn Award | 0 | $0 |
| Athletic Bands | 3 | $200 |
| Brian Simmons Scholarship Endowment | 0 | $0 |
| Meg Kinnard Hardee Innovation in Communication Enhancement (ICE) Fund | 0 | $0 |
| Mass Media & Strategic Communications Gift Fund | 14 | $2,085 |
| Duke Drumm Memorial Scholarship Fund | 0 | $0 |
| Dwight & Dianne Gatwood Music Scholarship Endowment | 0 | $0 |
| Civil Rights Gift Fund | 0 | $0 |
| Sandra and Marvin Downing History Scholarship | 2 | $1,300 |
| Phillip J Miller Scholarship Endowment | 0 | $0 |
| All-Steinway Maintenance | 0 | $0 |
| The Switch Gift Fund | 3 | $150 |
| Choral Gift Fund | 3 | $100 |
| Friends of Music | 8 | $590 |
| Richard Robinson Scholarship Fund | 3 | $600 |
| Percussion Studies Gift Fund | 7 | $1,200 |
| Eaton Trombone/Low Brass Scholarship | 0 | $0 |
| Global Studies Gift Fund | 1 | $50 |
| History and Philosophy Gift Fund | 7 | $3,460 |
| James Timothy White and Ruth Campbell White Music and Arts Endowment | 0 | $0 |
| Swafford Public Relations Scholarship | 3 | $100 |
| Hortense Parrish Writing Center Gift Fund | 3 | $1,050 |
| Dee Pritchett Music Endowed Scholarship | 2 | $20 |
| Ted Mosch Political Science Scholarship Endowment | 0 | $0 |
| Dorotha Norton Communications Scholarship Endowment | 2 | $425 |
| Landers Public Relations Internship Endowment | 0 | $0 |
| Music Gift Fund | 0 | $0 |
| Nick & Cathy Dunagan Team Spirit Award | 0 | $0 |
| Langdon S. Unger Scholarship Endowment | 1 | $1,000 |
| Bateman/Wyant Scholarship Endowment | 1 | $200 |
| Harriet E Fulton Scholarship Endowment | 0 | $0 |
| William Snyder Theatre Scholarship Endowment | 1 | $25 |
| Russell V. McConnell Memorial Scholarship Endowment | 0 | $0 |
| Kellie Jones English Scholarship Endowment | 0 | $0 |
| Driver/Goad Family English Scholarship Endowment | 0 | $0 |
| WUTM 90.3 Club | 5 | $250 |
| Political Science Gift Fund | 3 | $800 |
| Support the Arts (STARTS) Fund | 9 | $990 |
| Martha Coleman Edinger History Endowment | 0 | $0 |

Dillon Faith & Katie Faith

Katherine Bottorff

Thomas Britt & Sherry

Julie Basler

Tracy Rutledge & Burton Rutledge

Louis Laub

Jacqueline Wise

Anonymous

Heidi Huse

Brandy Kellum & Jordan Kellum
