Gifts to College of Engineering and Natural Sciences contribute to...

- College Fund for Engineering & Natural Science
- Tennessee Entrepreneurial Science and Technology "TEST" Hub Fund
- Reelfoot Lake STEM Center Gift Fund
- Blankenship Undergraduate Research Endowment
- Robert E. and Martha P. Clendenin Endowment
- Renee Bailey Iacona STEM Scholarship Endowment
- Biological Science Gift Fund
- Chemistry Department Gift Fund
- Computer Science Gift Fund
- Engineering Gift Fund
- Mathematics and Statistics Gift Fund
- Physics Gift Fund
- Dr. Desiree McCullough Memorial Scholarship
- Friends of Engineering
- Biological Sciences Scholarship
Donors
View All DonorsEngineering and Natural Sciences Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| Paul and Sue Foote Math Ed Scholarship Endowment | 0 | $0 |
| Karen Young Wright Loyalty Scholarship Endowment | 0 | $0 |
| Earl Knepp Scholarship Endowment | 0 | $0 |
| Bremer Family Endowment | 0 | $0 |
| College Fund for Engineering & Natural Science | 8 | $1,550 |
| Dr. Mahendra Kumar (M.K.) Jain Scholarship Endowment | 0 | $0 |
| Forcum Lannom Contractors Scholarship | 0 | $0 |
| Jimmy Trentham Biological Lab Teaching Endowment | 0 | $0 |
| Monsanto Student American Chemical Society Endowment | 0 | $0 |
| Henry Earl Thompson/TLM Associates Civil Engineering Scholarship Endowment | 0 | $0 |
| Dr. David O. Patterson Scholarship Endowment | 0 | $0 |
| Culley Pre-Dental Scholarship Endowment | 0 | $0 |
| Friends of Engineering | 5 | $1,300 |
| Norman and Ruby Campbell Scholarship Endowment | 0 | $0 |
| Biological Sciences Scholarship | 10 | $810 |
| Louise Knifley Endowment | 2 | $800 |
| Nelson Health Sciences Pre-Professional Endowment | 2 | $100 |
| H&M Company Engineering Scholarship | 0 | $0 |
| Biological Science Gift Fund | 5 | $610 |
| Roseman Family Endowment | 0 | $0 |
| Pre-Professional Health Sciences Gift Fund | 2 | $500 |
| Harry P. Houff Scholarship Endowment | 0 | $0 |
| Spydell & Becky Davidson Engineering Scholarship | 0 | $0 |
| Joshua Stone Glover Memorial Scholarship Endowment | 0 | $0 |
| Reelfoot Lake STEM Center Gift Fund | 0 | $0 |
| Computer Science Alumni Scholarship Fund | 6 | $750 |
| Brayton Foundation Scholarship | 0 | $0 |
| Tennessee Entrepreneurial Science and Technology "TEST" Hub Fund | 3 | $1,350 |
| Biology Lab Innovation Fund | 2 | $600 |
| Blankenship Undergraduate Research Endowment | 3 | $100 |
| Dr. Andy & Mrs. Melba Sliger Pre-Professional Endowed Scholarship | 0 | $0 |
| Kyle Matthew Toon Memorial Civil Engineering Endowment | 0 | $0 |
| Carlson Consulting Engineers, Inc. Scholarship Endowment | 0 | $0 |
| Nelson/Van Dyck Biological Sciences Quasi-Endowment | 0 | $0 |
| Senior Design - Mechanical Gift Fund | 0 | $0 |
| Dennis Henderson TLM Associates Chancellors Scholarship Endowment | 0 | $0 |
| Dr. Desiree McCullough Memorial Scholarship | 9 | $1,040 |
| Mathematics and Statistics Gift Fund | 14 | $2,950 |
| Women in STEM Gift Account | 11 | $1,030 |
| Dr. David D. Jones Family Scholarship Endowment | 4 | $800 |
| Physics Gift Fund | 0 | $0 |
| Chemistry Department Gift Fund | 14 | $2,050 |
| Renee Bailey Iacona STEM Scholarship Endowment | 10 | $2,250 |
| May and Doss Cooper Scholarship Endowment | 0 | $0 |
| Smith, Henson, Sliger Endowment for Undergraduate Research on Reelfoot Lake | 0 | $0 |
| Arthur L. and Nelle L. Sparks Math Scholarship Endowment | 0 | $0 |
| Stanley Jones Corporation Engineering Professorship Endowment | 0 | $0 |
| West Tennessee STEM Hub Gift Fund | 0 | $0 |
| H&M Company Engineering Scholarship Endowment | 0 | $0 |
| Latimer Engineering and Science Building | 0 | $0 |
| Computer Science Gift Fund | 6 | $2,000 |
| Sam Landrum Pre-Med Scholars Endowment | 0 | $0 |
| Engineering Gift Fund | 5 | $1,110 |

Coy Hazlewood & Olivia Fernandez

Kate Staggs & Colby Staggs

Karen Bowling & Mark Bowling

Jeannie Beauchamp

Kimberly Crews

Jason Overby

John Gross & Sara

Kenneth Blankenship

Michael Flowers

Darrell Gardner
