Gifts to College of Business and Global Affairs contribute to...
Donors
View All Donors Business and Global Affairs Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| College of Business and Global Affairs Building Fund | 10 | $8,600 |
| College Fund for Business & Global Affairs | 42 | $7,126 |
| Eddie K. Whitlow Scholarship Endowment | 3 | $400 |
| CBGA/Ned Ray McWherter Public Service Internship Award | 0 | $0 |
| UTM College of Business and Global Affairs Minority Scholarship | 0 | $0 |
| David Gatwood Scholarship Endowment | 0 | $0 |
| Gene and Verletta Stanford Business Endowment | 0 | $0 |
| Stephen T. Wright Memorial Scholarship | 0 | $0 |
| International Faculty/Staff Developmt Fund | 3 | $200 |
| Tom & Yukari Hyde Global Scholars Program | 27 | $1,028 |
| FirstBank/CBGA Bloomberg Terminal Gift Fund | 2 | $50 |
| Rhonda D. Mitchell African American Endowment | 0 | $0 |
| Alexander Thompson Arnold, PLLC Diversity Scholarship Endowment | 0 | $0 |
| Bob Figgins Faculty Mentoring and Advising Award | 2 | $200 |
| UT Federal Credit Union Minority Leader's Scholarship | 0 | $0 |
| Brown/Hill Family Accounting Scholarship Endowment | 0 | $0 |
| Dr. Nell Gullett CBGA Enrichment Fund | 11 | $1,850 |
| Tom Noble Management Scholarship Endowment | 30 | $1,483 |
| James Duncan Wingett Scholarship Endowment | 40 | $4,250 |
| Center for Global Studies Endowment | 0 | $0 |
| Commercial Bank and Trust Minority Leader’s Scholarship Gift Fund | 0 | $0 |
| Hardy M. Graham Distinguished Professor Endowment | 0 | $0 |
| Information Systems Gift Fund | 0 | $0 |
| Dee Fields Pritchett Business Scholarship Endowment | 0 | $0 |
| John Eisterhold International Study Endowment | 2 | $250 |
| David & Lisha Tuck Business Scholarship | 0 | $0 |
| Kelly Murray Quasi-Endowment | 5 | $800 |
| Hamilton-Ryker (McCreight/Gallimore) Scholarship Endowment | 0 | $0 |
| CBGA - MBA Scholarship Fund | 2 | $200 |
| Dr William H Baker Scholarship Endowment | 25 | $1,588 |
| Ernest and Wilma Newby Scholarship Endowment | 0 | $0 |
| Centennial Bank Career Scholarship | 0 | $0 |
| Joseph & Vicki Exum Scholarship Endowment | 0 | $0 |
| UT Martin Korean Class Gift Fund | 0 | $0 |
| Korean Alumni Gift Fund | 0 | $0 |
| Walter P. Gorman Scholarship Endowment | 0 | $0 |
| Taylor Family Scholarship Endowment | 2 | $800 |
| Retired Accounting Faculty Scholarship Endowment | 0 | $0 |
| Dunagan Chair Enhancement Fund | 3 | $900 |
| Business Administration Faculty Enhancement Endowment | 0 | $0 |
| Robert M (Pete) Vawter Scholarship Endowment | 0 | $0 |
| Kay Durden Endowed Scholarship | 1 | $300 |
| Kelly Murray Business Investment Endowment | 0 | $0 |
| Warren and Pat Carmichael Business Week Endowment | 0 | $0 |
| Ryan and Whitney Stover Scholarship Endowment | 10 | $4,250 |
| REED Center Gift Fund | 5 | $300 |
| Accounting, Economics & Finance Gift Fund | 13 | $1,920 |
| Ronald Kilgore Accounting Scholarship Quasi Endowment | 0 | $0 |
| First Farmers and Merchants Bank - Banking Career Scholarship | 0 | $0 |
| Lewis International Travel Award | 2 | $150 |
| Management & Marketing Gift Fund | 4 | $400 |
| Aspiring Women Endowment | 2 | $50 |
| Dortch Oldham Center Endowment | 0 | $0 |
| INSOUTH Bank INvest Scholarship Program | 0 | $0 |

jacky gullett & nell gullett

Wilburn Evans & Joellen

Ted Williams

Walter Perry

Zach Crawford

Mark Graubner & Emily Graubner

Lisa Quinn

Bob Stewart & Vickie Clenney

CARLOS BOSCH & No

Lee Ann Chambers

