Because of you, Captain’s Challenge was a resounding success. We didn’t just meet our goal, we exceeded it!
Your generosity, spirit, and unwavering support made this day one to remember. Your gift directly impacts the lives of our students, strengthens our programs, and provides a multitude of opportunities and campus resources.
To our alumni, faculty, staff, students, families, and friends, thank you for showing up, giving back, and proving once again what it means to be UTM proud.
Donors
View All DonorsCaptain's Challenge Group Leaderboard
Designation Group Name | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
College of Engineering and Natural Sciences | 90 | $21,700 | 20000 | 108.5% |
College of Education, Health, and Behavioral Sciences | 113 | $31,835 | 25000 | 127.3% |
College of Agriculture and Applied Sciences | 249 | $108,925 | 110000 | 99.0% |
Athletics | 344 | $97,301 | 80000 | 121.6% |
College of Business and Global Affairs | 135 | $37,095 | 30000 | 123.7% |
College of Humanities and Fine Arts | 142 | $64,100 | 25000 | 256.4% |
Campus-Wide Initiatives | 411 | $94,707 | 75000 | 126.3% |
Captain's Challenge Designation Leaderboard
Designation Name | Donors | Raised ($) |
---|---|---|
Kappa Alpha Psi Fraternity Gift Fund | 5 | $1,400 |
Engineering Gift Fund | 5 | $1,110 |
Marvin R. Borden Scholarship Endowment | 5 | $5,050 |
Cross Country/Track & Field - Men’s | 6 | $1,726 |
REED Center Gift Fund | 5 | $300 |
Dr. Jana L. Fuqua Pre-Pharmacy Scholarship Endowment | 31 | $5,460 |
Kenneth and Carolyn Coleman Endowed Scholarship | 0 | $0 |
Zeta Phi Beta Sorority Gift Fund | 0 | $0 |
Dr. Andy & Mrs. Melba Sliger Pre-Professional Endowed Scholarship | 0 | $0 |
Bremer Family Endowment | 0 | $0 |
Dorothy C. Griggs Memorial Scholarship | 2 | $300 |
Ripley Power & Light Scholarship | 0 | $0 |
M Sue Kahle Excellencel in Leadership Award | 0 | $0 |
Gordon Family Library Endowment | 2 | $100 |
Paul Meek Literary Leg Speak Series Endowment | 0 | $0 |
Ray and Wilma Smith Faculty Development Endowment | 0 | $0 |
Romeo J. Duncan Football Scholarship Endowment | 2 | $800 |
Jerry M. and Clara Jo Arnold Endowed Scholarship | 0 | $0 |
Gordon Scholarship Endowment | 0 | $0 |
Sigma Gamma Rho Sorority Gift Fund | 7 | $932 |
Seifert Foreign Study Fund | 0 | $0 |
Martin Kiwanis Club Scholarship | 0 | $0 |
Joseph & Vicki Exum Scholarship Endowment | 0 | $0 |
Ann S. Pritchett Scholarship Endowment | 0 | $0 |
Dr Gary N Benmark Scholarship Endowment | 0 | $0 |
WLJT Student Broadcasting Scholarship | 0 | $0 |
Lauren Witty Peer Enabling Program Endowment | 2 | $150 |
Hamilton-Ryker (McCreight/Gallimore) Scholarship Endowment | 0 | $0 |
Phil and Camille Carr Golf Scholarship Quasi-Endowment | 0 | $0 |
Paul and Martha Meek Scholarship Endowment | 2 | $150 |
Department of Public Safety Gift Fund | 0 | $0 |
Athletic Training Room Gift Fund | 3 | $150 |
Bank Of Halls Scholarship Endowment | 0 | $0 |
Gold Star Family Scholarship | 3 | $500 |
Cordelia Brann Fields Scholarship Endowment | 0 | $0 |
Joshua Stone Glover Memorial Scholarship Endowment | 0 | $0 |
Greenfield Banking Scholarship | 5 | $1,105 |
Minority Affairs Gift Fund | 0 | $0 |
Political Science Gift Fund | 3 | $800 |
Interdisciplinary Studies | 3 | $210 |
Nelson Health Sciences Pre-Professional Endowment | 2 | $100 |
Cunningham Outstanding Freshman Award Endowment | 0 | $0 |
ROTC Alumni Hall of Fame Scholarshp | 0 | $0 |
Tom and Patti Wade UT Martin Scholarship Endowment | 0 | $0 |
Biological Science Gift Fund | 5 | $610 |
Friends of Engineering | 5 | $1,300 |
J.W. and Opal Parham Usery Memorial Scholarship | 0 | $0 |
Virginia Stoker Memorial Nursing Scholarship | 0 | $0 |
Dwight & Dianne Gatwood Music Scholarship Endowment | 0 | $0 |
Todd and Jennifer Hampton Family Scholarship Endowment | 0 | $0 |
Kathleen and Tom Elam Scholarship Endowment | 0 | $0 |
Finance & Administration Gift Fund | 2 | $50 |
David Gatwood Scholarship Endowment | 0 | $0 |
Elizabeth Prendergast Gunther Nursing Scholarship | 0 | $0 |
Sandra McGee Wasson Scholarship Endowment | 0 | $0 |
H K Grantham Athletic Scholarship Endowment | 0 | $0 |
Boosey Family Scholarship Endowment | 0 | $0 |
Andrew Hart Music Leadership Scholarship | 1 | $25 |
Tennessee Entrepreneurial Science and Technology "TEST" Hub Fund | 3 | $1,350 |
Paul and Sue Foote Math Ed Scholarship Endowment | 0 | $0 |
International Club Gift Fund | 0 | $0 |
Korean Alumni Gift Fund | 0 | $0 |
Physics Gift Fund | 0 | $0 |
Driver/Goad Family Golf Scholarship Endowment | 0 | $0 |
Dunagan Chair Enhancement Fund | 3 | $900 |
John E. Mayfield Scholarship Endowment | 0 | $0 |
Robert L. Carroll Scholarship Endowment | 3 | $480 |
Tosh Farms Scholarship | 2 | $200 |
Kay Howard Memorial Scholarship Endowment | 3 | $650 |
Campus Beautification Fund | 4 | $443 |
Arthur L. and Nelle L. Sparks Math Scholarship Endowment | 0 | $0 |
UT Martin Somerville Center | 3 | $100 |
David & Lisha Tuck Business Scholarship | 0 | $0 |
Student Affairs Gift Fund | 2 | $500 |
Holland McCombs Quasi-Endowment | 0 | $0 |
Horace B. Smith Memorial Scholarship Endowment | 0 | $0 |
UTM College of Business and Global Affairs Minority Scholarship | 0 | $0 |
Dr. David O. Patterson Scholarship Endowment | 0 | $0 |
General G. H. Weems ROTC Award | 2 | $600 |
Dee Fields Pritchett Education Scholarship Endowment | 4 | $140 |
Alpha Phi Alpha Fraternity Gift Fund | 5 | $550 |
Baseball | 36 | $31,960 |
History and Philosophy Gift Fund | 7 | $3,460 |
Fashion Merchandising Scholarship | 5 | $1,690 |
UT Martin Agriculture Education Scholarship Endowment | 44 | $8,015 |
Percussion Studies Gift Fund | 7 | $1,200 |
AGR Alpha Upsilon Veterans Scholarship Endowment | 3 | $600 |
Gary and Sheila Wilson Scholarship Endowment | 8 | $3,000 |
Volleyball Enhancement Fund | 2 | $607 |
Genex Clinical Excellence Awards | 0 | $0 |
Judy Kraus Arnold Memorial Endowed Scholarship | 0 | $0 |
First Citizens National Bank Scholarship | 0 | $0 |
Rodeo Team | 7 | $445 |
The Pacer Gift Fund- UT Martin | 4 | $25,200 |
David Dunn Class of 1947 Memorial Scholarship Endowment | 0 | $0 |
Casey Dunagan World Experience NRMI Endowment | 1 | $100 |
Tennessee Road Builders Assoc Scholarship | 0 | $0 |
Bob and Kay Pentecost Endowed Scholarship | 0 | $0 |
Ryan and Whitney Stover Scholarship Endowment | 10 | $4,250 |
Northwest Tennessee Arts Center | 7 | $250 |
Global Studies Gift Fund | 1 | $50 |
Hortense Parrish Writing Center Gift Fund | 3 | $1,050 |
Meg Kinnard Hardee Innovation in Communication Enhancement (ICE) Fund | 0 | $0 |
Athletic Bands | 3 | $200 |
Vicki Wilkinson Scholarship Fund | 0 | $0 |
UTM Women's Center Gift Fund | 4 | $350 |
Aspiring Women Endowment | 2 | $50 |
Ned Ray McWherter Institute for Collaboration and Innovation | 2 | $300 |
James L Byford Scholarship | 3 | $75 |
Zeta Lambda Alumni Scholarship Endowment | 28 | $5,250 |
Health and Human Performance Gift Fund | 7 | $1,865 |
UTM University Scholars Scholarship | 6 | $2,129 |
Tree Gift Fund | 5 | $250 |
Elmer Counce Memorial Scholarship Endowmt | 3 | $200 |
James Phillip White Memorial Nursing Scholarship Endowment | 0 | $0 |
H. J. Maxedon, Jr. Endowment | 0 | $0 |
Eaton Trombone/Low Brass Scholarship | 0 | $0 |
Graham Seminar Series Endowment | 0 | $0 |
James Marcus Teague Family Scholarship Endowment | 0 | $0 |
Tom McCutchen Geology Endowed Scholarship | 2 | $5,000 |
Alexander Thompson Arnold, PLLC Diversity Scholarship Endowment | 0 | $0 |
Lashlee Scholarship Endowment | 0 | $0 |
International Faculty/Staff Developmt Fund | 3 | $200 |
Mark and Kathryn Joyner Scholarship Endowment | 0 | $0 |
Cross Country/Track & Field - Women’s | 4 | $250 |
Management & Marketing Gift Fund | 4 | $400 |
Beach Volleyball Gift Fund | 8 | $1,214 |
Victory Fund | 7 | $680 |
WestStar Quasi-Endowment | 0 | $0 |
Robinson Geosciences Research & Field Experience Award | 4 | $350 |
Biological Sciences Scholarship | 10 | $810 |
James F. and Geneva E. Cooper Rodeo Scholarship Endowment | 3 | $600 |
Carey Counseling Center Scholarship | 4 | $110 |
League of Striving Artists Student Achievement Endowment | 39 | $4,665 |
Women in STEM Gift Account | 11 | $1,030 |
English Department Gift Fund | 5 | $750 |
UT Martin Selmer Coon Creek Enrichment Fund | 4 | $1,250 |
WUTM Gift Fund | 7 | $2,125 |
Access & Engagement Fund | 6 | $500 |
Cheerleading & STUNT | 28 | $4,350 |
Nursing Gift Fund | 15 | $6,460 |
Dr. Nell Gullett CBGA Enrichment Fund | 11 | $1,850 |
Dr. Ted Mosch Scholarship Endowment | 12 | $3,150 |
Alpha Delta Pi Sorority Lodge Fund | 4 | $625 |
UTM Student Affairs Gift Fund "Captain's Pantry" | 9 | $490 |
WestStar Leadership Fund | 8 | $3,900 |
Tom & Yukari Hyde Global Scholars Program | 27 | $1,028 |
Chemistry Department Gift Fund | 14 | $2,050 |
Black Alumni Council Scholarship Endowment | 7 | $1,200 |
Farm Credit Services Mid-America Scholarship | 14 | $3,590 |
Dr. Desiree McCullough Memorial Scholarship | 9 | $1,040 |
Basketball - Men's | 17 | $6,135 |
Minorities in Agriculture Gift Fund | 11 | $1,800 |
College of Business and Global Affairs Building Fund | 10 | $8,600 |
Basketball - Women’s | 16 | $4,120 |
James Duncan Wingett Scholarship Endowment | 40 | $4,250 |
Omega Psi Phi Fraternity Gift Fund | 19 | $3,250 |
Kelly Murray Quasi-Endowment | 5 | $800 |
Rodeo Team Fund UTM | 4 | $1,500 |
Campus Fund for UT Martin | 13 | $740 |
Volleyball - Women's | 49 | $8,900 |
Veterinary Science Teaching and Kennel Facilty Fund | 14 | $2,630 |
Mass Media & Strategic Communications Gift Fund | 14 | $2,085 |
Accounting, Economics & Finance Gift Fund | 13 | $1,920 |
Alpha Omicron Pi Sorority Lodge Fund | 18 | $3,200 |
Other Fund Not Listed | 59 | $7,830 |
UTM Library Development Fund | 16 | $1,360 |
Black Alumni Council Gift Fund | 9 | $1,025 |
Michelle Horton Service Award | 5 | $625 |
UTM Alumni Relations Gift Fund | 9 | $2,680 |
College Fund for Engineering & Natural Science | 8 | $1,550 |
College Fund for Education, Health, & Behavioral Sciences | 22 | $4,420 |
Jerry & Carolyn Gresham Family Endowment | 10 | $17,550 |
Delta Sigma Theta Sorority Gift Fund | 19 | $2,750 |
College Fund for Business & Global Affairs | 42 | $7,126 |
Perry Children's Center Gift Fund | 41 | $3,375 |
Dr. Gary Brown Scholarship Endowment | 3 | $250 |
Support the Arts (STARTS) Fund | 9 | $990 |
Kelli Wade Barnes Memorial Scholarship | 10 | $1,230 |
College Fund for Humanities & Fine Arts | 17 | $2,700 |
Mathematics and Statistics Gift Fund | 14 | $2,950 |
Patmore-Wolfe-Brasher Endowed Memorial Scholarship | 49 | $14,650 |
Friends of Music | 8 | $590 |
Matt Barnes Endowment | 2 | $500 |
Judy Hampton Memorial Education Scholarship Endowment | 17 | $1,465 |
Equestrian - Women's | 71 | $21,535 |
Alpha Gamma Rho Endowment | 23 | $6,650 |
Vanessa Simmons Bright Memorial Scholarship Fund | 10 | $3,310 |
Dr. Paul Crapo Legacy Scholarship | 1 | $1,000 |
Blankenship Undergraduate Research Endowment | 3 | $100 |
Football | 22 | $28,810 |
Dr William H Baker Scholarship Endowment | 25 | $1,588 |
Soccer - Women's | 28 | $10,975 |
College Fund for Agriculture & Applied Sciences | 20 | $5,800 |
Student Emergency Gift Fund | 25 | $11,015 |
Danny Walker Scholarship Endowment | 25 | $15,045 |
CHFA FORK Fund (Feed OuR Kids) | 6 | $335 |
Louise Knifley Endowment | 2 | $800 |
Computer Science Alumni Scholarship Fund | 6 | $750 |
Alpha Kappa Alpha Sorority Gift Fund | 0 | $0 |
Michael Hernon Horn Award | 0 | $0 |
UTM in Siena Community Scholarship Fund | 0 | $0 |
Robert K. Lee Scholarship Endowment | 0 | $0 |
Fisher Family Scholarship Endowment | 0 | $0 |
Phillip J Miller Scholarship Endowment | 0 | $0 |
Rehabilitation Corporation of Tennessee Scholarship | 0 | $0 |
Three-Star Scholarship Endowment | 3 | $1,300 |
Educational Studies Gift Fund | 8 | $1,260 |
Patsy Campbell Oliver Endowment | 0 | $0 |
Mary Brann Cavin Family and Consumer Sciences Student Scholarship Endowment | 5 | $5,600 |
Dolores Gresham Scholarship Endowment | 0 | $0 |
Alpha Delta Kappa-Omicron Chapter Scholarship | 2 | $20 |
Dee Pritchett Music Endowed Scholarship | 2 | $20 |
H. L. and Maude W. Smith Library Endowment | 0 | $0 |
Oscar V Erwin, Sr./Maude S. Erwin Endowment | 0 | $0 |
Lewis International Travel Award | 2 | $150 |
Rhodes Golf Center Enhancement Fund | 0 | $0 |
James Timothy White and Ruth Campbell White Music and Arts Endowment | 0 | $0 |
Mass Media & Strategic Communications Scholarship Fund | 2 | $10 |
Bivens Family Scholarship | 0 | $0 |
Human Performance Biomechanics Lab Gift Fund | 3 | $100 |
Reelfoot Lake Undergraduate Research Scholarship | 0 | $0 |
S.K. & Shashi Airee Scholarship Endowment | 2 | $600 |
Carver Family Faculty Enrichment Endowment | 2 | $50 |
Harbison-Gathers Excellence Education Scholarship Endowment | 2 | $200 |
Swafford Public Relations Scholarship | 3 | $100 |
Deal Leaders in Residence Scholarship | 0 | $0 |
Nancy Eckert Scholarship | 0 | $0 |
University Relations Gift Fund | 3 | $500 |
Lew & Mary Jo Dougherty University Scholars Endowment | 0 | $0 |
Davis and Lena Weldon GIS Scholarship Endowment | 0 | $0 |
Family and Consumer Science Gift Fund | 8 | $540 |
William Hall Tice Scholarship Endowment | 0 | $0 |
Key and Amy Chu Football Endowed Scholarship | 0 | $0 |
Tennessee Association of Broadcasters Scholarship | 0 | $0 |
WUTM 90.3 Club | 5 | $250 |
Brayton Foundation Scholarship | 0 | $0 |
CBGA - MBA Scholarship Fund | 2 | $200 |
Deidra H. Beene Memorial Scholarship | 0 | $0 |
Sandra and Marvin Downing History Scholarship | 2 | $1,300 |
Billy and Carol Vestal FFA Scholarship Endowment | 4 | $800 |
Physical Education Scholarship Endowment | 2 | $400 |
Geology Field Enrichment Fund | 3 | $600 |
Carls-Taylor International Internship Scholarship Endowment | 2 | $3,800 |
Jimmy Croom Scholarship | 5 | $5,600 |
Tennessee Council of Cooperatives Scholarship | 0 | $0 |
Stan Sieber Student Travel Award Endowment | 4 | $1,400 |
Ronald Kilgore Accounting Scholarship Quasi Endowment | 0 | $0 |
Charles Conn Baird Memorial Scholarship | 0 | $0 |
Michael Maness Memorial Scholarship Endowment | 0 | $0 |
Agriculture Teaching Complex Gift Fund | 3 | $250 |
Kyle/Laura Bond Chancellors Scholar Endowment | 0 | $0 |
Mike Munkel Second Chance Scholarship Endowment | 0 | $0 |
UT Martin Ripley Center Enrichment Fund | 0 | $0 |
James & Donna Westbrook Family Scholarship Endowment | 0 | $0 |
Tom McCutchen Agriculture Endowment | 0 | $0 |
First Farmers and Merchants Bank - Banking Career Scholarship | 0 | $0 |
Leigh Avery Hart Health and Human Performance Scholarship | 3 | $200 |
Dennis Price Jr. Scholarship | 0 | $0 |
Student Financial Assistance Gift Fund | 0 | $0 |
Carlson Consulting Engineers, Inc. Scholarship Endowment | 0 | $0 |
Aqua Glass/Leon Blassingame Endowment | 0 | $0 |
Student Success Center Academic Needs Fund-UTM | 7 | $720 |
Vickie Batts Scholarship | 6 | $275 |
Crop Judging/Soil Judging Team Gift Fund | 7 | $600 |
Cowart Reese and Sargent, CPA Scholarship | 3 | $2,505 |
UTM Alumni Library Endowment | 4 | $105 |
Renee Iacona Leadership Scholarship Endowment | 2 | $800 |
Business Administration Faculty Enhancement Endowment | 0 | $0 |
Priest Family Clinical Excellence Endowment | 0 | $0 |
Agriculture Business Gift Fund | 10 | $9,000 |
Dr. David D. Jones Family Scholarship Endowment | 4 | $800 |
Communications Department Stew Byars Award | 3 | $500 |
International Travel Gift Fund | 4 | $130 |
Emmons PASIC Ensemble Scholarship | 0 | $0 |
Influence 1 Foundation Scholarship Endowment | 56 | $5,840 |
Call Me Mister Gift Fund | 34 | $10,700 |
Steven E. Rogers Library Endowment | 0 | $0 |
Renee Bailey Iacona STEM Scholarship Endowment | 10 | $2,250 |
Kay Durden Endowed Scholarship | 1 | $300 |
Zeta Tau Alpha Sorority Lodge Fund | 3 | $30 |
Cindy and Marlin Mosby Quick Start Fund | 0 | $0 |
Stephen T. Wright Memorial Scholarship | 0 | $0 |
Huey P. Mott Scholarship Endowment | 0 | $0 |
Jenna S. Wright Literary Award in the Short Story | 0 | $0 |
Jennifer L. Bennett Career Development Fund | 0 | $0 |
Russell V. McConnell Memorial Scholarship Endowment | 0 | $0 |
Katherine Scott Endowment | 0 | $0 |
David Cooper Memorial Scholarship Endowment | 2 | $50 |
Geosciences Gift Fund | 8 | $865 |
Ripley Gas, Water, Wastewater Co Scholarship | 0 | $0 |
Ed and Llew Jones Legacy Endowment | 0 | $0 |
Todd Hampton Latta Memorial STEM Scholarship Endowment | 0 | $0 |
Jones Family Scholarship Fund | 0 | $0 |
Center of Excellence Gift Fund | 0 | $0 |
Robert F Brunner Scholarship Endowment | 0 | $0 |
UTM Softball Scoreboard Fund | 0 | $0 |
Merlyn V. & Wendy L. Borden Scholarship Endowment | 7 | $3,150 |
May and Doss Cooper Scholarship Endowment | 0 | $0 |
Browning Trail Cameras - Feathers Scholarship Endowment | 0 | $0 |
Agriculture and Natural Resources Gift Fund | 6 | $520 |
Bruce Hill Memorial Endowment | 0 | $0 |
Hardy M. Graham Distinguished Professor Endowment | 0 | $0 |
Chi Omega Sorority Lodge Fund | 6 | $1,350 |
Jeremy & Jodi Fleming Price Scholarship Endowment | 0 | $0 |
UT Martin Jackson Center Enrichment Fund | 0 | $0 |
Jodi Wood Special Education Scholarship | 3 | $150 |
Ag Pavilion Gift Account | 3 | $90 |
Center for Southern Art (VTA) | 8 | $3,575 |
Harriet E Fulton Scholarship Endowment | 0 | $0 |
Landers Public Relations Internship Endowment | 0 | $0 |
Phi Upsilon Omicron Beta Sigma Scholarship | 0 | $0 |
Floyd Burdette Endowment | 0 | $0 |
Coleman Opportunity Scholarship | 0 | $0 |
Bob Figgins Faculty Mentoring and Advising Award | 2 | $200 |
Omega Psi Phi (Iota Zeta) Scholarship Endowment | 0 | $0 |
Virgil and Agness Hoyer Memorial Scholarship | 0 | $0 |
Agricultural Engr Technology Gift Fund | 4 | $700 |
Reelfoot Lake STEM Center Gift Fund | 0 | $0 |
Tom Noble Management Scholarship Endowment | 30 | $1,483 |
Selmer High School Class of 1959 Endowed Scholarship | 0 | $0 |
Gail Latimer Non-Traditional Scholarship Endowment | 0 | $0 |
Skyhawk Women Quasi-Endowment | 0 | $0 |
Black Student Association Gift Fund | 2 | $100 |
Monsanto Student American Chemical Society Endowment | 0 | $0 |
Laura Butler Memorial Scholarship | 1 | $75 |
Carolyn White Scholarship | 0 | $0 |
Jean Altfeld Cohen Memorial Scholarship Endowment | 0 | $0 |
Moore Foundation Wildlife Travel Endowment | 0 | $0 |
Wendell Alexander Scholarship Endowment | 0 | $0 |
Marvin Windows and Doors Scholarship Endowment | 0 | $0 |
Feri Mahootchi Memorial Scholarship | 1 | $200 |
Bill Rasbach Endowment | 0 | $0 |
Wilbur and Peggy Edmiston Walk-on Scholarship Endowment | 0 | $0 |
Alumni Special Activities Fund | 3 | $100 |
Honors Program Gift Fund | 0 | $0 |
Dr. Kenneth Vernon Bordeau Scholarship Quasi-Endowment | 0 | $0 |
Student Assistance Fund | 3 | $55 |
AGR Alpha Upsilon Veterans Scholarship | 0 | $0 |
Honors Program Endowment | 0 | $0 |
Niels Robinson Rodeo Endowment | 0 | $0 |
Allison Nelson and Harry Neal Scholarship Endowment | 2 | $250 |
Bette Shoaf Anthony Scholarship | 0 | $0 |
Nanney-Segebarth Scholarship | 0 | $0 |
Governor's School for Humanities Gift Fund | 2 | $429 |
Football Incentive Fund UTM | 3 | $200 |
Concert Bands | 0 | $0 |
Phi Beta Sigma Fraternity Gift Fund | 0 | $0 |
Sigma Alpha Sorority Gift Fund | 0 | $0 |
Choral Gift Fund | 3 | $100 |
Youngerman McNairy Center Scholarship | 0 | $0 |
Pi Kappa Alpha Scholarship Endowment | 2 | $50 |
Criminal Justice Summer Camp Gift Fund | 2 | $50 |
Norman and Ruby Campbell Scholarship Endowment | 0 | $0 |
Weakley County Soil & Water Conservation District Scholarship | 0 | $0 |
Bob Robsinson Scholarship Endowment | 0 | $0 |
Dr. Jimmy Keeton Endowed Scholarship | 0 | $0 |
Joe and Pat Johnson Dietetics Fund | 0 | $0 |
Center for Sustainability Gift Fund | 3 | $50 |
Town and Gown Membership | 0 | $0 |
Hughes Clardy Scholarship | 0 | $0 |
Ron Lewellen Men's Athletic Endowed Scholarship | 0 | $0 |
Dr. Earl Norwood Tuba Scholarship | 0 | $0 |
Communications Faculty PREPS Scholarship | 0 | $0 |
Wylodene Dunn Nagel Class of 43 Scholarship Endowment | 0 | $0 |
Governors School for Ag Science Gift Fund | 2 | $200 |
Baseball Alumni Team Gift Fund | 4 | $400 |
Phillip Trey Lindsey Scholarship Endowment | 2 | $50 |
McNairy County-Selmer Center Student Tuition Assistance Endowment | 0 | $0 |
Rosemary Bighem Scholarship Endowment | 0 | $0 |
Bettye Giles Field Enhancement Gift Fund | 3 | $160 |
Retired Accounting Faculty Scholarship Endowment | 0 | $0 |
Robert F. and Sarah C. Warren Scholarship Endowment | 0 | $0 |
Stanley Jones Corporation Engineering Professorship Endowment | 0 | $0 |
Wilbur Guess, Sr. Endowment | 0 | $0 |
Dr. Walter Hoffmann and Dr. Ann Johnson Endowment | 0 | $0 |
Laurie Lindow Melanoma Awareness Scholarship for 5th Year Athletes | 3 | $1,300 |
Leslie Duke Scholarship Endowment | 0 | $0 |
John S. and Betty Ann Tanner Federal Internship Endowment | 0 | $0 |
Mary Lou & Larry Deal Scholarship Endowment | 0 | $0 |
Larry D. Goff Scholarship Endowment | 0 | $0 |
UTM Recreation Gift Fund | 3 | $130 |
Maurice Houston Field, Integrated Studies (4-8) Science Scholarship Endowment | 2 | $800 |
Ed C. and Andrea J. Loughry Endowment | 0 | $0 |
Whittington Family Scholarship Endowment | 0 | $0 |
Virginia Grimes WestStar Leadership Endowment | 2 | $40 |
Memphis Region/UT Martin Alumni Chapter Scholarship | 2 | $100 |
Tennessee Farmers Coop Scholarship Fund | 0 | $0 |
Rodeo Booster Club Scholarship | 4 | $650 |
Pre-Professional Health Sciences Gift Fund | 2 | $500 |
Dr. Ann Duncan Minority Education Scholarship | 2 | $100 |
Rhonda D. Mitchell African American Endowment | 0 | $0 |
Julian Nunamaker Memorial Scholarship Endowment | 0 | $0 |
Baseball-Softball Facility Improvements | 0 | $0 |
Lisa M. Frieson Scholarship | 0 | $0 |
Gary Steinke Endowed Creative Achievement Award | 2 | $425 |
National Pan-Hellenic Council Gift Fund | 0 | $0 |
Eddie K. Whitlow Scholarship Endowment | 3 | $400 |
Sandra Robbins Music Scholarship Endowment | 4 | $350 |
Brasher International Travel Endowment | 8 | $4,750 |
Mary Berniece Clark Endowment | 0 | $0 |
Richard Robinson Scholarship Fund | 3 | $600 |
Civil Rights Gift Fund | 0 | $0 |
Computer Science Gift Fund | 6 | $2,000 |
UT Martin Parsons Center Enrichment Fund | 0 | $0 |
Multicultural Affairs Gift Fund | 0 | $0 |
Frederick Isaac "Young Deek" Guy Scholarship Endowment | 0 | $0 |
Dorotha Norton Communications Scholarship Endowment | 2 | $425 |
Dr. Elaine Harriss Steinway Piano Maintenance Endowment | 0 | $0 |
Ayres Foundation Scholars Program | 0 | $0 |
Dee Pritchett Athletic Scholarship Endowment | 2 | $25 |
Karen Young Wright Loyalty Scholarship Endowment | 0 | $0 |
Companion Animal Facility Gift Fund | 5 | $1,200 |
Senior Design - Mechanical Gift Fund | 0 | $0 |
MacLean Power Systems Scholarship | 2 | $1,025 |
John and Amy Stritikus Scholarship Endowment | 0 | $0 |
Skyhawk Scholars | 0 | $0 |
Lyn E. Scott Scholarship Quasi-Endowment | 0 | $0 |
Dr. Mahendra Kumar (M.K.) Jain Scholarship Endowment | 0 | $0 |
Latino/Hispanic Student Association Gift Fund | 3 | $900 |
Modern Foreign Language Gift Fund | 2 | $25 |
John Eisterhold International Study Endowment | 2 | $250 |
Jerry Bussell ROTC Scholarship Endowment | 0 | $0 |
STEM Center for Teaching and Learning | 3 | $200 |
Lucille McWherter Scholarship Endowment | 0 | $0 |
Deal Family Nursing Scholarship | 0 | $0 |
UT Federal Credit Union Minority Leader's Scholarship | 0 | $0 |
Judging Team Gift Fund-UT Martin | 0 | $0 |
Media Design & Design Excellence Award | 2 | $300 |
Christopher and Petra McPhearson Scholarship | 3 | $800 |
Fisher-Castleberry Criminal Justice Scholarship Fund | 2 | $200 |
Annette Sublett Ferguson Graduate Scholarship Endowment | 0 | $0 |
Unrestricted Scholarships (Chancellor's Academic Excellence Fund) | 2 | $50 |
Biology Lab Innovation Fund | 2 | $600 |
U-3 Usery Family Scholarship Endowment | 0 | $0 |
Taylor Family Scholarship Endowment | 2 | $800 |
Parsons Center Kick Start Scholarship | 0 | $0 |
Larry J. Silvey Hardwork Award | 0 | $0 |
Infant Stimulation Gift Fund | 1 | $200 |
H&M Company Engineering Scholarship | 0 | $0 |
Driver/Goad Family English Scholarship Endowment | 0 | $0 |
Psychology Gift Fund | 4 | $1,520 |
Kathleen and Tom Elam Scholarship Endowment | 0 | $0 |
Chancellor's Scholars Gift Fund | 0 | $0 |
Campaign Enhancement Quasi-Endowment | 0 | $0 |
Ernest Blythe Geology Endowment | 0 | $0 |
Smith, Henson, Sliger Endowment for Undergraduate Research on Reelfoot Lake | 0 | $0 |
Information Systems Gift Fund | 0 | $0 |
Ed Williamson Scholarship Endowment | 0 | $0 |
Charles and Judy Rayburn Cheer Scholarship | 2 | $100 |
Mildred and King W. Rogers, Jr. Memorial Scholarship Endowment UT Martin | 0 | $0 |
Ed Sargent Guest Artist Fund | 0 | $0 |
Ray Smith Livestock Facility Gift Fd | 2 | $200 |
Joey McDowell/ West Tennessee Criminal Investigators Endowment | 0 | $0 |
Skyhawk Battalion Cadet Activities Fund | 2 | $100 |
La Grange Cultural Foundation, Inc. Scholarship Endowment | 0 | $0 |
Wayne Tansil Journalism Scholarship Endowment | 0 | $0 |
Skyhawk Athletic Funding Enhancements | 3 | $530 |
Cline Voice Scholarship | 2 | $20 |
Willie "Eddie" Boyd, Jr. Memorial Scholar Endowmnt | 0 | $0 |
William Snyder Theatre Scholarship Endowment | 1 | $25 |
Alberta Robinson Scholarship Endowment | 2 | $1,300 |
Young Alumni Scholarship UTM | 5 | $1,100 |
FirstBank/CBGA Bloomberg Terminal Gift Fund | 2 | $50 |
Williams-Morgan Scholarship Endowment | 0 | $0 |
Dr. Linda C. Ramsey Scholarship Endowment | 0 | $0 |
RD & Dianne Robinson Agriculture Scholarship Endowment | 2 | $500 |
Baseball Hitting Facility Gift Fund | 3 | $60 |
Ned Ray McWherter Institute for Collaboration and Innovation Endowment | 0 | $0 |
Rifle Team | 3 | $50 |
Alexander Prize | 2 | $400 |
Kellie Jones English Scholarship Endowment | 0 | $0 |
Martha Meek Library Endowment | 3 | $105 |
Eddie Hammond, Jr. Memorial Endowment | 0 | $0 |
Rose Construction Endowed Scholarship | 0 | $0 |
